Get a Free Move or Rebate when you lease
CHECK AVAILABILITY
CONTACT US
For floorplans, photos & more,
create your free account.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description & Name | Sq.Ft. | Rent | Availability | |
---|---|---|---|---|---|
1 | Studio/1 E1C | 491 Sq.Ft. | $1,375 | Check Avail | |
1 | Studio/1 E1B | 491 Sq.Ft. | $1,355 | Check Avail | |
1 | Studio/1 E1 | 491 Sq.Ft. | $1,405 | Check Avail | |
1 | Studio/1 E1A | 546 Sq.Ft. | $1,405 | Check Avail | |
1 | 1/1 A1D | 656 Sq.Ft. | $1,465 | Check Avail | |
1 | 1/1 A3 | 761 Sq.Ft. | $1,670 | Check Avail | |
1 | 1/1 A3G | 758 Sq.Ft. | $1,920 | Check Avail | |
1 | 1/1 A3D | 761 Sq.Ft. | $1,940 | Check Avail | |
1 | 1/1 A3B | 761 Sq.Ft. | $1,650 | Check Avail | |
1 | 1/1 A1B | 681 Sq.Ft. | $1,485 | Check Avail | |
1 | 1/1 A6 | 798 Sq.Ft. | $1,964 | Check Avail | |
1 | 1/2 A4A | 966 Sq.Ft. | $1,935 | Check Avail | |
1 | 1/1 A1 | 656 Sq.Ft. | $1,485 | Check Avail | |
1 | 1/1 A2C | 727 Sq.Ft. | $1,540 | Check Avail | |
1 | 1/1 A1A | 686 Sq.Ft. | $1,465 | Check Avail | |
1 | 1/1 A2A | 727 Sq.Ft. | $1,515 | Check Avail | |
1 | 1/1 A3C | 897 Sq.Ft. | $1,815 | Check Avail | |
1 | 1/2 A4 | 966 Sq.Ft. | $2,110 | Check Avail | |
1 | 1/1 A1HC | 650 Sq.Ft. | $1,485 | Check Avail | |
1 | 1/2 A5 | 979 Sq.Ft. | $1,930 | Check Avail | |
1 | 1/1 A2 | 727 Sq.Ft. | $1,515 | Check Avail | |
1 | 1/1 A1C | 656 Sq.Ft. | $1,485 | Check Avail | |
1 | 1/1 A3F | 758 Sq.Ft. | $1,745 | Check Avail | |
1 | 1/1 A2D | 735 Sq.Ft. | $1,710 | Check Avail | |
1 | 1/1 A2B | 781 Sq.Ft. | $1,515 | Check Avail | |
1 | 1/1 A3A | 904 Sq.Ft. | $1,775 | Check Avail | |
1 | 1/1 A3E | 761 Sq.Ft. | $1,765 | Check Avail | |
2 | 2/2 B4F | 1,254 Sq.Ft. | $2,520 | Check Avail | |
2 | 2/2 B1C | 1,042 Sq.Ft. | $2,335 | Check Avail | |
2 | 2/2 B4D | 1,254 Sq.Ft. | $2,540 | Check Avail | |
2 | 2/2 B2 | 1,142 Sq.Ft. | $2,350 | Check Avail | |
2 | 2/2 B4G | 1,254 Sq.Ft. | $2,520 | Check Avail | |
2 | 2/3 B4C | 1,254 Sq.Ft. | $2,500 | Check Avail | |
2 | 2/3 B4E | 1,254 Sq.Ft. | $2,520 | Check Avail | |
2 | 2/2 B2A | 1,142 Sq.Ft. | $2,375 | Check Avail | |
2 | 2/3 B4 | 1,254 Sq.Ft. | $2,500 | Check Avail | |
2 | 2/2 B1B | 1,066 Sq.Ft. | $2,355 | Check Avail | |
2 | 2/2 B3C | 1,163 Sq.Ft. | $2,350 | Check Avail | |
2 | 2/2 B5 | 1,235 Sq.Ft. | $2,698 | Check Avail | |
2 | 2/2 B3A | 1,163 Sq.Ft. | $2,525 | Check Avail | |
2 | 2/2 B1 | 1,065 Sq.Ft. | $2,335 | Check Avail | |
2 | 2/2 B4A | 1,163 Sq.Ft. | $2,520 | Check Avail | |
2 | 2/2 B5A | 1,229 Sq.Ft. | $2,723 | Check Avail | |
2 | 2/2 B3B | 1,163 Sq.Ft. | $2,375 | Check Avail | |
2 | 2/2 B1A | 1,083 Sq.Ft. | $2,335 | Check Avail | |
2 | 2/2 B1HC | 1,066 Sq.Ft. | $2,375 | Check Avail | |
2 | 2/2 B3 | 1,163 Sq.Ft. | $2,350 | Check Avail | |
2 | 2/2 B4B | 1,163 Sq.Ft. | $2,520 | Check Avail | |
3 | 3/4 C1F | 1,553 Sq.Ft. | $3,389 | Check Avail | |
3 | 3/4 C1 HC | 1,558 Sq.Ft. | $3,389 | Check Avail | |
3 | 3/4 C1 | 1,558 Sq.Ft. | $3,389 | Check Avail | |
3 | 3/4 C1A | 1,553 Sq.Ft. | $3,389 | Check Avail | |
3 | 3/4 C1D | 1,558 Sq.Ft. | $3,389 | Check Avail | |
3 | 3/4 C1E | 1,553 Sq.Ft. | $3,589 | Check Avail |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Dishwashers
- Pantry
- Patio/Balcony
- Walk-in Closets
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $400 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- Grapevine - Trophy Club - Roanoke - Keller - Alliance Airport East
- 3 Stories
- $65 App Fee
- Tarrant County
- 475 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 13-18
- Occupancy 0%
- Management: Greystar
- Year Built: 2022
- View More...
Parking Information
Parking | Cost |
---|---|
Covered | $50 |
Attached Garages | $200 |
Detached Garages | $175 |
Apartments Near Lyric at Keller Center Stage Keller, TX
Nearby Apartments
- Olympus Waterford - 1.3 Miles
- Olympus Stone Glen - 1.39 Miles
- Album Keller Ranch - 1.5 Miles
- Elan Keller Ranch - 1.55 Miles
- Three77 Park - 1.57 Miles
- Westhouse Flats - 1.65 Miles
- Solea Keller - 1.88 Miles
- Lost Spurs Ranch - 1.98 Miles
- Enclave on Golden Triangle - 2.07 Miles
- Enclave at Westport - 2.13 Miles