Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Apartment Size Id | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|---|---|
4 | Studio/1 with Wood Floors | OB AFF | 446 | $861 | |||
4 | Studio/1 | OD.1 AFF | 443 | $872 | |||
4 | Studio/1 | OD HC AFF | 391 | $872 | |||
4 | Studio/1 | OH | 635 | $2,020 | |||
4 | Studio/1 with Wood Floors | OD AFF | 391-443 | 417 | $1,069-$1,609 | $1,339 | |
4 | Studio/1 | OB | 446 | $798 | |||
4 | Studio/1 | OG AFF | 501 | $872 | |||
4 | Studio/1 with Wood Floors | OJ | 434 | $1,609 | |||
4 | Studio/1 | OF | 523 | $1,548 | |||
4 | Studio/1 | OC AFF | 434 | $1,390 | |||
4 | Studio/1 | OE | 435 | $1,390 | |||
4 | 1/1 | 1J | 880 | $1,870 | |||
4 | 1/1 | 1N | 823 | $2,040 | |||
4 | 1/1 | 1D HC | 809 | $1,969 | |||
4 | 1/1 with Wood Floors | 1A | 796 | $2,014 | |||
4 | 1/1 | 1S | 978 | $1,822 | |||
4 | 1/1 with Wood Floors | 1H | 779 | $1,853 | |||
4 | 1/1 with Wood Floors | 1Q | 673 | $2,000 | |||
4 | 1/1 with Wood Floors | 1B | 1,048 | $2,164 | |||
4 | 1/1 | 1A HC | 796 | $1,743 | |||
4 | 1/1 | 1M | 1,018 | $1,985 | |||
4 | 1/1 with Wood Floors | 1F | 777 | $1,788-$2,406 | $2,097 | ||
4 | 1/1 with Wood Floors | 1E | 843 | $1,881 | |||
4 | 1/1 | 1L | 603 | $1,547 | |||
4 | 1/2 Townhome with Wood Floors | 1U | 1,003 | $2,213 | |||
4 | 1/1 | 1R | 657 | $1,604 | |||
4 | 1/1 | 1P AFF | 633 | $1,900 | |||
4 | 1/1 | 1C | 1,163 | $2,007 | |||
4 | 1/1 | 1T | 946 | $1,995 | |||
4 | 1/1 with Wood Floors | 1D | 809 | $1,961 | |||
4 | 1/1 | 1P | 628 | $1,393 | |||
4 | 1/1 with Wood Floors | 1K | 562 | $1,765 | |||
6 | 2/2 | 2C | 1,023 | $2,190 | |||
6 | 2/2 | 2F | 1,218 | $2,296 | |||
6 | 2/2 | 2E | 1,162 | $2,540 | |||
6 | 2/2 | 2G | 1,067 | $2,528 | |||
6 | 2/2 | 2F HC | 1,218 | $2,775 | |||
6 | 2/3 Townhome with Wood Floors | 2L | 1,308 | $2,574 | |||
6 | 2/2 with Wood Floors | 2D | 915 | $2,224 | |||
6 | 2/2 | 2H | 1,093 | $2,765-$2,785 | $2,775 | ||
6 | 2/2 with Wood Floors | 2A | 980 | $2,064 | |||
6 | 2/3 Townhome with Wood Floors | 2K | 1,591 | $3,099 | |||
6 | 2/2 with Wood Floors | 2B | 964-980 | 972 | $2,119 | ||
6 | 2/2 | 2D HC | 915 | $2,056 | |||
6 | 2/2 | 2E HC | 1,162 | $2,185 |
Map
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Crown Moulding
- Dishwashers
- Extra Storage
- Grill(s)
- Pantry
- Patio/Balcony*
- Walk-in Closets*
- Whirlpool/Garden Tubs
- View More...
School Information
- Austin ISD
- Zilker El
- O Henry M S
- Austin H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- Barton Springs - South Congress - 1st South
- 5 Stories
- $99 App Fee
- Travis County
- 442 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 3-15
- Short Term Leases Available
- Occupancy 93%
- Management: Greystar Management
- Year Built: 2014
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | $100 |
Amenities Near Lamar Union
Bus Stops | Routes/Lines | Distance |
---|---|---|
906 Lamar/Treadwell Capital Metro |
3,484,338 | 0.03 mi |
907 Lamar/Treadwell Capital Metro |
484,338,3 | 0.06 mi |
Lamar Square Station (SB) Capital Metro |
3,484,338,803 | 0.11 mi |
Lamar Square Station (NB) Capital Metro |
338,484,3,803 | 0.14 mi |
View All Bus Stops
Tram Stations | Routes/Lines | Distance |
---|---|---|
Downtown Station Capital Metro |
550 | 1.48 mi |
Plaza Saltillo Station Capital Metro |
550 | 2.09 mi |
CP Austin Junction Capital Metro |
550 | 2.73 mi |
M L King Jr Station Capital Metro |
550 | 3.56 mi |
View All Tram Stations
Rail Stations | Routes/Lines | Distance |
---|---|---|
Austin Amtrak Amtrak |
Texas Eagle | 0.97 mi |
DOWNTOWN STATION Capital Metro |
550 | 1.48 mi |
PLAZA SALTILLO STATION Capital Metro |
550 | 2.09 mi |
M L KING JR STATION Capital Metro |
550 | 3.56 mi |
View All Rail Stations
Restaurants & Eateries | Distance | |
---|---|---|
Thundercloud Subs | RESTAURANTS | 0.00 mi |
Cantine | RESTAURANTS | 0.04 mi |
Medici Coffeehouse | COFFEE HOUSES & TEA ROOMS | 0.04 mi |
Lucky Bright | RESTAURANTS | 0.05 mi |
View All Restaurants & Eateries
Shopping | Distance | |
---|---|---|
Bird Boutique | BOUTIQUE ITEMS - RETAIL | 0.29 mi |
Bird Boutique | BOUTIQUE ITEMS - RETAIL | 0.29 mi |
Lovely Austin Boutique | BOUTIQUE ITEMS - RETAIL | 0.53 mi |
Lovely Austin Boutique | BOUTIQUE ITEMS - RETAIL | 0.58 mi |
View All Shopping
Bars & Nightlife | Distance | |
---|---|---|
The Saxon Pub | NIGHT CLUBS | 0.19 mi |
Corner Bar | COCKTAIL LOUNGES | 0.55 mi |
Ego's | NIGHT CLUBS | 0.84 mi |
The Continental Club | NIGHT CLUBS | 0.86 mi |
View All Bars & Nightlife
Fitness Establishments | Distance | |
---|---|---|
Yoga Yoga South | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.41 mi |
Gracie Barra South Lamar | MARTIAL ARTS INSTRUCTION | 0.41 mi |
Executive Kickboxing | MARTIAL ARTS INSTRUCTION | 0.82 mi |
barre3 Austin - Downtown | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.84 mi |
View All Fitness Establishments
Recreation & Attractions | Distance | |
---|---|---|
Alamo Draft House Cinemas | MOVIE THEATERS | 0.06 mi |
Gibson Bar | TAVERNS | 0.07 mi |
Davis Mclarty Agency | ENTERTAINMENT AGENCIES & BUREAUS | 0.18 mi |
Peter Pan Mini-Golf | GOLF COURSES - MINIATURE | 0.38 mi |
View All Recreation & Attractions
Places of Worship | Distance | |
---|---|---|
Chabad House | SYNAGOGUES | 2.22 mi |
Texas Hillel Foundation | SYNAGOGUES | 2.26 mi |
Congregation Bethel Israel | SYNAGOGUES | 3.70 mi |
View All Places of Worship
Banks | Distance | |
---|---|---|
Regions Bank | BANKS | 1.16 mi |
Texas Capital Bank - Austin San Jacinto | BANKS | 1.22 mi |
Bbva Compass | BANKS | 1.30 mi |
Bbva Compass | BANKS | 1.30 mi |
View All Banks
Healthcare Establishments | Distance | |
---|---|---|
Lamar Plaza Drug Store | PHARMACIES | 0.06 mi |
Martin Wellness and Compunding Pharmacy | PHARMACIES | 0.30 mi |
Lamar Plaza Drug Store | PHARMACIES | 0.30 mi |
CVS Pharmacy | PHARMACIES | 0.77 mi |
View All Healthcare Establishments