Grey House
For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|
Studio/1 | Studio | 1,228 | Call for Pricing | |
1/1 | A1 | 810-1,180 | Call for Pricing | |
1/1 | A3 | 813 | Call for Pricing | |
1/1 | A2 | 815 | Call for Pricing | |
1/1 | A32 | 817 | Call for Pricing | |
1/1 | A38 | 817 | Call for Pricing | |
1/1 | A33 | 822 | $2,003 | |
1/1 | A12 | 823 | Call for Pricing | |
1/1 | A4 | 823 | Call for Pricing | |
1/1 | A40 | 831 | Call for Pricing | |
1/1 | A34 | 838 | $2,202-$2,532 | |
1/1 | A8 | 839 | $2,222-$2,555 | |
1/1 | A7 | 840 | Call for Pricing | |
1/1 | A16 | 840 | Call for Pricing | |
1/1 | A15 | 840 | $2,307 | |
1/1 | A42 | 841 | Call for Pricing | |
1/1 | A10 | 842 | $2,173 | |
1/1 | A14 | 843 | Call for Pricing | |
1/1 | A9 | 844 | Call for Pricing | |
1/1 | A17 | 844 | Call for Pricing | |
1/1 | A41 | 845 | Call for Pricing | |
1/1 | A19 | 847 | Call for Pricing | |
1/1 | A7 | 849 | Call for Pricing | |
1/1 | A43 | 850 | $2,093 | |
1/1 | A12 | 853 | Call for Pricing | |
1/1 | A23 | 856 | $2,501-$2,876 | |
1/1 | A17 | 861 | Call for Pricing | |
1/1 | A27 | 863 | Call for Pricing | |
1/1 | A21 | 863 | $2,321-$2,669 | |
1/1 | A19 | 864 | Call for Pricing | |
1/1 | A44 | 865 | Call for Pricing | |
1/1 | A45 | 865 | Call for Pricing | |
1/1 | A18 | 866 | Call for Pricing | |
1/1 | A36 | 866 | Call for Pricing | |
1/1 | A25 | 866 | Call for Pricing | |
1/1 | A46 | 869 | Call for Pricing | |
1/1 | A47 | 879 | Call for Pricing | |
1/1 | A22 | 881 | Call for Pricing | |
1/1 | A29 | 881 | Call for Pricing | |
1/1 | A9 | 888 | Call for Pricing | |
1/1 | A31 | 906 | Call for Pricing | |
1/1 | A25 | 906 | $2,498-$2,872 | |
1/1 | A30 | 907 | Call for Pricing | |
1/1 | A48 | 909 | $2,353 | |
1/1 | A32 | 933 | Call for Pricing | |
1/1 | A37 | 936 | Call for Pricing | |
1/1 | A33 | 940 | Call for Pricing | |
1/1 | A27 | 940 | Call for Pricing | |
1/1 | A54 | 966 | Call for Pricing | |
1/1 | A47 | 983 | $2,578-$2,964 | |
1/1 | A49 | 999 | $2,298 | |
1/1 | A34 | 1,026 | $2,554 | |
1/1 | A51 | 1,031 | Call for Pricing | |
1/1 | A35 | 1,033 | Call for Pricing | |
1/1 | A29 | 1,033 | Call for Pricing | |
1/1 | A50 | 1,035 | Call for Pricing | |
1/1 | A56 | 1,035 | Call for Pricing | |
1/1 | A55 | 1,097 | Call for Pricing | |
2/2 | B11 | 817 | Call for Pricing | |
2/2 | B35 | 1,247 | Call for Pricing | |
2/2 | B23 | 1,247 | $2,567 | |
2/2 | 1,250-1,500 | Call for Pricing | ||
2/2 | B24 | 1,252 | $2,884-$3,316 | |
2/2 | B7 | 1,258 | Call for Pricing | |
2/2 | B5 | 1,259 | $2,667 | |
2/2 | B6 | 1,262 | Call for Pricing | |
2/2 | B8 | 1,266 | Call for Pricing | |
2/2 | B10 | 1,282 | $3,007 | |
2/2 | B5 | 1,284 | Call for Pricing | |
2/2 | B3 | 1,285 | Call for Pricing | |
2/2 | B9 | 1,285 | $3,032 | |
2/2 | B11 | 1,287 | Call for Pricing | |
2/2 | B6 | 1,291 | Call for Pricing | |
2/2 | B26 | 1,294 | Call for Pricing | |
2/2 | B13 | 1,294 | Call for Pricing | |
2/2 | B27 | 1,307 | Call for Pricing | |
2/2 | B29 | 1,321 | Call for Pricing | |
2/2 | B15 | 1,323 | Call for Pricing | |
2/2 | B28 | 1,324 | $3,118-$3,585 | |
2/2 | B15 | 1,327 | Call for Pricing | |
2/2 | B16 | 1,333 | Call for Pricing | |
2/2 | B29 | 1,333 | $3,003-$3,453 | |
2/2 | B30 | 1,346 | Call for Pricing | |
2/2 | B31 | 1,377 | Call for Pricing | |
2/2 | B19 | 1,377 | Call for Pricing | |
2/2 | B20 | 1,392 | Call for Pricing | |
2/2 | B34 | 1,394 | Call for Pricing | |
2/2 | B12 | 1,426 | Call for Pricing | |
2/2 | B33 | 1,456 | Call for Pricing | |
2/2 | B22 | 1,459 | $3,265 | |
2/2 | B34 | 1,459 | Call for Pricing | |
2/2 | B33 | 1,481 | Call for Pricing | |
2/2 | B21 | 1,481 | Call for Pricing | |
3/2 | 1,696 | Call for Pricing |
- All
- Studio
- 1 br
- 2 br
- 3 br
Photos
Amenities & Features
- 2 Pools
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Crown Moulding
- Dishwashers
- Extra Storage
- Grill(s)
- Hot Tub / Jacuzzi
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings
- Walk-in Closets
- Whirlpool/Garden Tubs
- View More...
Property Details
Map
About Grey House
Located in the River Oaks District of Houston, Grey House is an upscale apartment community that delivers luxury on the next level. From classy, elegant living spaces to luxe amenities that add spice to life, Grey House is one of Houston's finest addresses. One, two, and three-bedroom apartment homes are available to accommodate a variety of needs.
Grey House is just steps away from the River Oaks District, so residents have access to over fifty shopping, dining, and entertainment options. As a resident here, the world is right in your backyard. Resort-style pools are perfect for tanning, lounging, or cooling off from the Texas heat, and staying in shape or practicing yoga is easy thanks to the 24/7 fitness center. Residents also have access to a full-service concierge to help with reservations and errands.
The luxury doesn't stop with the amenities. The apartment homes are finished with the best home features. Hardwood flooring is the foundation of elegance inside these homes. Stackable washers and dryers allow residents to do laundry from the comfort of home while saving space. In the kitchen, gourmet finishes like stainless steel appliances create the perfect space for cooking and entertaining, and the bathrooms feature soaking tubs that invite residents to relax.