Get a Free Move or Rebate when you lease
CHECK AVAILABILITY
CONTACT US
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Description & Name | Sq.Ft. | Rent | Availability | |
---|---|---|---|---|
1 | 1/2 A | 1,366 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A8 | 1,211 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A6 | 1,238 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A10 | 1,252 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A4 | 1,053 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/1 A1A | 1,030 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A11 | 1,399 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A11 | 1,399 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A11 | 1,399 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A12 | 1,641 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A5 | 1,129 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A10 | 1,252 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A3-PH | 1,067 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A9 | 1,179 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A3 | 1,067 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A7 | 1,356 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/1 A1 | 1,008 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A7 | 1,356 Sq.Ft. | Call for Pricing | Check Avail |
1 | 1/2 A9 | 1,179 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B7-PH | 1,795 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6B | 1,797 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B3-PH | 1,628 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B5A-PH | 1,827 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6B | 1,797 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6 | 1,816 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B9B | 1,862 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B3 | 1,628 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B1A | 1,453 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6B1 | 1,774 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B4-PH | 1,621 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B1A | 1,453 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B7 | 1,795 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B9A | 1,928 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B5A | 1,827 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B5 | 1,797 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6 | 1,816 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B8 | 1,447 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B4 | 1,621 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 TH2 | 2,391 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6B | 1,797 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B10 | 1,615 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B1 | 1,450 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 D | 2,036 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B6A | 2,111 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B9 | 1,843 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 TH1 | 2,596 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/3 B9-PH | 1,843 Sq.Ft. | Call for Pricing | Check Avail |
2 | 2/2 B2 | 1,688 Sq.Ft. | Call for Pricing | Check Avail |
3 | 3/2 C1 | 2,017 Sq.Ft. | Call for Pricing | Check Avail |
3 | 3/2 B | 2,226 Sq.Ft. | Call for Pricing | Check Avail |
3 | 3/3 C2 | 2,130 Sq.Ft. | Call for Pricing | Check Avail |
3 | 3/4 C | 2,675 Sq.Ft. | Call for Pricing | Check Avail |
Map
Photos
Amenities & Features
- 1 Pool
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets
- Wall-Wall Carpeting
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $400 Non Refund. Pet Fee
- $30/mo Pet Rent
- View More...
Other Information
- Greenway Plaza
- 14 Stories
- $80 App Fee
- Harris County
- 295 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 12-18
- Near Transit
- Occupancy 88%
- Management: Gables Residential
- Year Built: 2020
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | $175 |
* Pricing Disclaimer
The most recent pricing we have available for this property ranged from $2,735 to $9,616 perper month. This may be outdated, so please call the property to confirm current pricing.