Get up to $200 Cash Back when you lease.
Free rental locating serviceGet the best deals on rent
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Get started with unlimited Cash Back
Get up to $200 Cash Back when you lease.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
| A1 | 1/1 | 1,008 sqft | $2,552 | |
| A1A | 1/1 | 1,030 sqft | $2,850 | |
| A4 | 1/2 | 1,053 sqft | $3,171 | |
| A3-PH | 1/2 | 1,067 sqft | $5,110 | |
| A3 | 1/2 | 1,067 sqft | $2,689-$3,092 | |
| A5 | 1/2 | 1,129 sqft | $2,814-$3,098 | |
| A9 | 1/2 | 1,179 sqft | $2,837 | |
| A8 | 1/2 | 1,211 sqft | $2,860 | |
| A6 | 1/2 | 1,238 sqft | $3,376 | |
| A10-Study | 1/2 + Study | 1,252 sqft | $3,545-$3,705 | |
| A10 | 1/2 | 1,252 sqft | $3,111 | |
| A7 | 1/2 | 1,356 sqft | $2,942 | |
| A | 1/2 | 1,366 sqft | $7,205 | |
| A11 | 1/2 | 1,399 sqft | $3,531 | |
| A12 | 1/2 | 1,641 sqft | $3,673 | |
| B8 | 2/3 | 1,447 sqft | $4,064 | |
| B1 | 2/3 | 1,450 sqft | $3,677 | |
| B1A-PH | 2/3 | 1,453 sqft | $4,307 | |
| B1A | 2/3 | 1,453 sqft | $4,410 | |
| B10 | 2/3 | 1,615 sqft | $3,915 | |
| B4-Study | 2/3 + Study | 1,621 sqft | $3,800-$4,040 | |
| B4-PH | 2/3 | 1,621 sqft | $4,445 | |
| B3 | 2/3 | 1,628 sqft | $4,114-$4,164 | |
| B3-PH | 2/3 | 1,628 sqft | $4,445 | |
| B2 | 2/2 | 1,688 sqft | $4,351 | |
| B6B1 | 2/3 | 1,774 sqft | $5,287 | |
| B7-PH | 2/3 | 1,795 sqft | $7,665 | |
| B7-Study | 2/3 + Study | 1,795 sqft | $4,140-$4,474 | |
| B5-Study | 2/3 + Study | 1,797 sqft | $5,036 | |
| B6B-Study | 2/3 + Study | 1,797 sqft | $4,404 | |
| B6B | 2/3 | 1,797 sqft | $4,585 | |
| B6-Study | 2/3 + Study | 1,816 sqft | $4,399 | |
| B6 | 2/3 | 1,816 sqft | $4,885 | |
| B5A-Study | 2/3 + Study | 1,827 sqft | $4,172-$4,465 | |
| B5A-PH | 2/3 | 1,827 sqft | $7,580 | |
| B9-PH | 2/3 | 1,843 sqft | $8,047 | |
| B9-Study | 2/3 + Study | 1,843 sqft | $4,886 | |
| B9B | 2/3 | 1,862 sqft | $3,998 | |
| B9A-Study | 2/3 + Study | 1,928 sqft | $4,009 | |
| D | 2/3 | 2,036 sqft | $7,967 | |
| B6A | 2/3 | 2,111 sqft | $4,910 | |
| TH2-Study | 2/3 Townhome + Study | 2,391 sqft | $6,182 | |
| TH1 | 2/3 Townhome | 2,596 sqft | $6,166 | |
| C1 | 3/2 | 2,017 sqft | $5,849 | |
| C2 | 3/3 | 2,130 sqft | $7,878 | |
| B | 3/2 | 2,226 sqft | $9,882 | |
| C | 3/4 | 2,675 sqft | $6,010 |
Amenities & Features
Community Parking Garage
High Ceilings*
Walk-in Showers
Video Surveillance
Fiber Optic Cable
Tenant Trash-Property
Pantry
Granite/Stone Countertops
Walk-in Closets
Near Transit
Dog Park
Tenant Gas-Property
Commercial Electric
Fitness Room / Gym
Recycling
Assigned Parking ($175)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
Tenant Cable-Included
Tenant Water-Property
Patio/Balcony
View More...
Property Details
Parking
Pet Policies
Other Information
Map
About Crimson
Crimson brings a broad selection of apartments to Houstonâ??s Greenway Plaza area, with 47 floor plans ranging from 1 to 3 bedroom and 1 to 3.5 bath layouts. Spacious 1,008 to 2,675 square foot designs offer flexibility for solo living, roommates, guests, or work-from-home space. Elevators make it easier to reach upper-level homes, while the swimming pool provides a place for cooling off and spending time outside. A 24-hour fitness room supports workouts on your schedule, and controlled-access entry adds an organized arrival experience.
Cats and dogs are welcome, making Crimson a pet-friendly option in Harris County. Washer and dryer options are available in select floor plans, giving some homes added laundry convenience. Built in 2020, the community includes 295 apartments across 14 stories, creating a substantial residential setting near Greenway Plaza with varied layouts and amenity choices.