Get a Free Move or Rebate when you lease
CHECK AVAILABILITY
CONTACT US
For floorplans, photos & more,
create your free account.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description & Name | Sq.Ft. | Rent | |
---|---|---|---|---|
1 | Studio/1 E1 | 476-518 Sq.Ft. | $1,185 | |
1 | Studio/1 E2 | 545-579 Sq.Ft. | $1,185-$1,260 | |
1 | 1/1 A6 | 865-962 Sq.Ft. | $1,730-$1,745 | |
1 | 1/1 A3 | 647-863 Sq.Ft. | $1,450-$1,680 | |
1 | 1/1 A5 | 764-837 Sq.Ft. | $1,580-$1,680 | |
1 | 1/1 A8 | 950 Sq.Ft. | $1,765 | |
1 | 1/1 A2 | 615 Sq.Ft. | $1,464 | |
1 | 1/1 A1 | 621-681 Sq.Ft. | $1,460-$1,525 | |
1 | 1/1 A7 | 913-915 Sq.Ft. | $1,770 | |
1 | 1/1 A10 | 1,173 Sq.Ft. | $2,180-$2,295 | |
1 | 1/1 A9 | 966 Sq.Ft. | $1,800-$1,920 | |
2 | 2/2 B2 | 1,075-1,096 Sq.Ft. | $2,130-$2,290 | |
2 | 2/2 B6 | 1,295 Sq.Ft. | $2,415-$2,520 | |
2 | 2/2 B5 | 1,232-1,305 Sq.Ft. | $2,295-$2,495 | |
2 | 2/2 B7 | 1,355 Sq.Ft. | $2,395 | |
2 | 2/2 B1 | 1,052-1,067 Sq.Ft. | $2,017-$2,187 | |
3 | 3/2 C1 | 1,785 Sq.Ft. | $2,710 |
Map
Photos
Amenities & Features
- Access Gates (Driving)
- Business Center
- Clubroom
- Courtesy Patrol
- Pantry
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $550 Pet Deposit
- $300 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- North Central
- 4 Stories
- $99 App Fee
- Travis County
- 390 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 12/15
- Near Transit
- Occupancy 67%
- Management: Greystar
- Year Built: 2019
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage |