Edison Lofts
7215 Fuqua Dr, Missouri City, Texas 77489
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
Floorplan | Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
1/1 with Wood Floors | A1/50% | 751 | * $821 | ||
1/1 with Wood Floors | A2/50% | 751 | * $821 | ||
1/1 with Wood Floors | A1/30% | 751 | * $471 | ||
1/1 with Wood Floors | A2/Mkt | 751 | $1,042 | ||
1/1 with Wood Floors | A1/Mkt | 751 | $1,042 | ||
1/1 with Wood Floors | A2/30% | 751 | * $471 | ||
1/1 with Wood Floors | A2/60% | 751 | * $996 | ||
1/1 with Wood Floors | A1/60% | 751 | * $996 | ||
1/1 with Wood Floors | A5/Mkt | 760 | $1,042 | ||
1/1 with Wood Floors | A5/60% | 760 | * $996 | ||
1/1 with Wood Floors | A3/30% | 760 | * $471 | ||
1/1 with Wood Floors | A5/50% | 760 | * $821 | ||
1/1 with Wood Floors | A4/60% | 760 | * $996 | ||
1/1 with Wood Floors | A5/30% | 760 | * $471 | ||
1/1 with Wood Floors | A4/50% | 760 | * $821 | ||
1/1 with Wood Floors | A4/Mkt | 760 | $1,042 | ||
1/1 with Wood Floors | A3/50% | 760 | * $821 | ||
1/1 with Wood Floors | A3/Mkt | 760 | $1,042 | ||
1/1 with Wood Floors | A3/60% | 760 | * $996 | ||
1/1 with Wood Floors | A4/30% | 760 | * $471 | ||
1/1 with Wood Floors | A6/30% | 764 | * $471 | ||
1/1 with Wood Floors | A6/60% | 764 | * $996 | ||
1/1 with Wood Floors | A6/50% | 764 | * $821 | ||
1/1 with Wood Floors | A6/Mkt | 764 | $1,042 | ||
2/2 with Wood Floors | B2/Mkt | 1,009 | $1,238 | ||
2/2 with Wood Floors | B1/30% | 1,009 | * $560 | ||
2/2 with Wood Floors | B2/60% | 1,009 | * $1,189 | ||
2/2 with Wood Floors | B1/50% | 1,009 | * $979 | ||
2/2 with Wood Floors | B2/30% | 1,009 | * $560 | ||
2/2 with Wood Floors | B1/Mkt | 1,009 | $1,238 | ||
2/2 with Wood Floors | B1/60% | 1,009 | * $1,189 | ||
2/2 with Wood Floors | B2/50% | 1,009 | * $979 | ||
2/2 with Wood Floors | B4/30% | 1,016 | * $560 | ||
2/2 with Wood Floors | B4/50% | 1,016 | * $979 | ||
2/2 with Wood Floors | B3/Mkt | 1,016 | $1,238 | ||
2/2 with Wood Floors | B3/60% | 1,016 | * $1,189 | ||
2/2 with Wood Floors | B4/60% | 1,016 | * $1,189 | ||
2/2 with Wood Floors | B4/Mkt | 1,016 | $1,238 | ||
2/2 with Wood Floors | B3/30% | 1,016 | * $560 | ||
2/2 with Wood Floors | B3/50% | 1,016 | * $979 | ||
2/2 with Wood Floors | B5/30% | 1,042 | * $560 | ||
2/2 with Wood Floors | B5/Mkt | 1,042 | $1,238 | ||
2/2 with Wood Floors | B5/60% | 1,042 | * $1,189 | ||
2/2 with Wood Floors | B5/50% | 1,042 | * $979 | ||
3/2 with Wood Floors | C3/Mkt | 1,168 | $1,456 | ||
3/2 with Wood Floors | C4/Mkt | 1,168 | $1,456 | ||
3/2 with Wood Floors | C4/30% | 1,168 | * $640 | ||
3/2 with Wood Floors | C4/50% | 1,168 | * $1,125 | ||
3/2 with Wood Floors | C4/60% | 1,168 | * $1,368 | ||
3/2 with Wood Floors | C3/30% | 1,168 | * $640 | ||
3/2 with Wood Floors | C3/60% | 1,168 | * $1,368 | ||
3/2 with Wood Floors | C3/50% | 1,168 | * $1,125 | ||
3/2 with Wood Floors | C2/50% | 1,175 | * $1,125 | ||
3/2 with Wood Floors | C2/Mkt | 1,175 | $1,456 | ||
3/2 with Wood Floors | C2/60% | 1,175 | * $1,368 | ||
3/2 with Wood Floors | C1/30% | 1,175 | * $640 | ||
3/2 with Wood Floors | C1/60% | 1,175 | * $1,368 | ||
3/2 with Wood Floors | C1/Mkt | 1,175 | $1,456 | ||
3/2 with Wood Floors | C1/50% | 1,175 | * $1,125 | ||
3/2 with Wood Floors | C2/30% | 1,175 | * $640 | ||
3/2 with Wood Floors | C5/60% | 1,179 | * $1,368 | ||
3/2 with Wood Floors | C5/50% | 1,179 | * $1,125 | ||
3/2 with Wood Floors | C5/Mkt | 1,179 | $1,356 | ||
3/2 with Wood Floors | C5/30% | 1,179 | * $640 |
- All
- 1 br
- 2 br
- 3 br
* Income Restrictions Apply
Photos
Amenities & Features
- 1 Laundry Room
- 1 Pool
- Access Gates (Driving)
- Business Center
- Clubroom
- Courtesy Patrol
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets
- Whirlpool/Garden Tubs
- View More...
Property Details
Pet AllowedNo Pets
View More...
Sub marketSugarland - Stafford - Missouri City
Stories3
App Fee$15
CountyFort Bend
Units126
HoursMF 8-5, SA 10-2
Lease Terms12
Income Restricted1p-$39,180, 2p-$44,760, 3p-$50,340, 4p-$55,920, 5p-$60,420, 6p-$64,920
Section 8
TransitNear
Occupancy0%
ManagementAsset Living
Year Built2021
View More...