Comfort Place - Comfort, TX 78013
Guadalupe Crossing - Comfort, TX 78013
1 Bedroom | 2 Bedrooms | 3 Bedrooms | |
---|---|---|---|
# Communities Offering: | 2 | 2 | 1 |
Square Footage | |||
Low: | 701 | 1,002 | 1,228 |
High: | 814 | 1,043 | 1,228 |
Avg: | 786 | 1,016 | 1,228 |
Market Rent | |||
Low: | |||
High: | |||
Avg: | |||
Effective Rent | |||
Low: | |||
High: | |||
Avg: | |||
Effective Rent per Sq.Ft. | |||
Low: | |||
High: | |||
Avg: |