
* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent |
---|---|---|---|---|---|
Studio/1 | S1/60% | 502-790 | 646 | * $706 | |
Studio/1 | S1/30% | 502-790 | 646 | * $328 | |
1/1 | A4/60% | 756 | * $753 | ||
1/1 | A6/60% | 835-849 | 842 | * $753 | |
1/1 | A4/30% | 756 | * $348 | ||
1/1 | A5/Mkt | 775 | $1,250 | ||
1/1 | A4/Mkt | 756 | $1,250 | ||
1/1 | A3/60% | 727-744 | 735 | * $753 | |
1/1 | A7/60% | 1,044 | * $753 | ||
1/1 | A7/30% | 1,044 | * $348 | ||
1/1 | A7/Mkt | 1,044 | $1,500 | ||
1/1 | A2/Mkt | 703 | $1,200 | ||
1/1 | A2/30% | 703 | * $348 | ||
1/1 | A1/Mkt | 616-819 | 717 | $1,200 | |
1/1 | A5/60% | 775-817 | 796 | * $753 | |
1/1 | A6/30% | 835-849 | 842 | * $348 | |
1/1 | A8/30% | 1,188 | * $348 | ||
1/1 | A8/Mkt | 1,162 | $1,500 | ||
1/1 | A1/30% | 616-819 | 717 | * $348 | |
1/1 | A2/60% | 703 | * $753 | ||
1/1 | A3/Mkt | 727 | $1,200 | ||
1/1 | A1/60% | 616-819 | 717 | * $753 | |
1/1 | A8/60% | 1,188 | * $753 | ||
1/1 | A5/30% | 775-817 | 796 | * $348 | |
1/1 | A3/30% | 727-744 | 735 | * $348 | |
1/1 | A6/Mkt | 835 | $1,250 | ||
2/1 | B4/Mkt | 1,234 | $1,500 | ||
2/2 | B5/Mkt | 1,470 | $1,500 | ||
2/1 | B1/60% | 1,047 | * $903 | ||
2/1 | B1/Mkt | 1,047 | $1,500 | ||
2/2 | B5/60% | 1,470 | * $903 | ||
2/1 | B2/Mkt | 1,106-1,110 | 1,108 | $1,500 | |
2/1 | B4/60% | 1,234 | * $903 | ||
2/1 | B3/Mkt | 1,162 | $1,500 | ||
2/1 | B3/60% | 1,162 | * $903 | ||
2/1 | B2/60% | 1,106-1,110 | 1,108 | * $903 |
* Income Restrictions Apply
Map
Amenities & Features
- Business Center
- Clubroom
- Playground
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 50 lbs. Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $20/mo Pet Rent
- View More...
Other Information
- South Central
- 3 Stories
- $25/20 App Fee
- Bexar County
- 228 Units
- Hours: MF 8:30-5:30, SA 10-5:30
- Lease Terms: 6-14
- Corporate Leases Available
- Income Restricted: 1p-$30,240, 2p-$34,550, 3p-$38,880, 4p-$43,200
- Section 8
- Occupancy 83%
- Management: Lincoln Property Company
- Year Built: 2020(1920)
- View More...