Terrace at Spring Shadows Place Apartments Houston, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent |
| | 1/1 | PERSIMMON | 555 | $1,010 |
| | 1/1 | AZALEA | 591 | $1,035 |
| | 1/1 | BLUEBONNET | 644 | $1,075 |
 | 1/1 | PLUMERIA | 770 | $1,085 |
| | 1/1 | GARDENIA | 597 | $1,100 |
| | 1/1 + Den | LANTANA | 687 | $1,250 |
| | 2/1 | LIVE OAK | 795 | $1,500 |
 | 2/2 | MIMIOSA | 1,110 | $1,750 |
| | 2/2 | MAGNOLIA | 1,182 | $1,775 |
| | 2/2 | CYPRESS | 1,288 | $2,025 |
Amenities & Features
- Dishwashers
- Disposals
- Business Center
- Self Clean Ovens
- Mini Blinds
- 5 Pool(s)
- Patio Balcony
- Access Gates
- Pantry
- Wall to Wall Carpeting
- High-Speed Internet
- Walk In Closets
- Frost Free Refrigerators
- 6 Laundry Room(s)
- View More...
Parking Information
Apartments Near Terrace at Spring Shadows Place
Neighborhoods Near Terrace at Spring Shadows Place Houston, TX
Apartments in Houston
Cities Near Terrace at Spring Shadows Place Houston, TX
Apartments in 77080
Zip Codes Near Terrace at Spring Shadows Place Houston, Texas