Post Worthington State Thomas Apartments Dallas, TX
Post Worthington State Thomas Apartments
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
| | Eff/1 | | 356-447 | 401 | $1,060 | |
 | 1/1 with Fireplace | | 619-641 | 630 | $1,160 | |
| | 1/1 with Fireplace | | 709-720 | 714 | $1,255 | |
 | 1/1 with Fireplace | | 770-802 | 786 | $1,355 | |
| | 1/1 with Fireplace | | 1,065 | | $1,390-$1,760 | $1,575 |
 | 1/1 with Fireplace | | 850-873 | 861 | $1,425-$1,565 | $1,495 |
| | 1/1 with Fireplace | | 944-950 | 947 | $1,755 | |
| | 1/1 with Fireplace | | 498-557 | 527 | $905 | |
| | 1/1 with Fireplace | | 593-609 | 601 | $1,045 | |
| | 1/2 with Fireplace | | 888-916 | 902 | $1,635 | |
| | 2/2 with Fireplace | | 1,243 | | $1,725 | |
 | 2/2 with Fireplace | | 1,019-1,043 | 1,031 | $1,845 | |
| | 2/2 + Den with Fireplace | | 1,310-1,412 | 1,361 | $2,095 | |
 | 2/3 + Den with Fireplace | | 1,413-1,543 | 1,478 | $2,135 | |
| | 2/2 + Den with Fireplace | PENTHSE | 1,439-2,145 | 1,792 | $2,205 | |
| | 2/3 | | 1,413 | | $2,220 | |
| | 2/3 | | 1,413 | | $2,220 | |
| | 2/2 + Den with Fireplace | | 1,844 | | $2,790 | |
| | 2/2 with Fireplace | | 1,051-1,060 | 1,055 | $1,505-$1,540 | $1,522 |
 | 2/2 + Den with Fireplace | | 1,181-1,237 | 1,209 | $1,555-$2,040 | $1,797 |
 | 2/2 with Fireplace | | 988 | | $1,615-$1,705 | $1,660 |
| | 2/2 with Fireplace | | 932 | | $1,375 | |
Amenities & Features
- Barbecues
- Garden Tubs
- Extra Storage
- Clubhouse
- Patio Balcony
- Pantry
- BasketBall
- Walk In Closets
- Frost Free Refrigerators
- Wall to Wall Carpeting
- 24 Hour Fitness Room(s)
- Mini Blinds
- Ice Makers
- Business Center
- Dishwashers
- Crown Moulding
- High-Speed Internet
- 1 Pool(s)
- Disposals
- 6 Laundry Room(s)
- Access Gates
- Self Clean Ovens
- Ceiling Fans
- Views: downtown/courtyard
- View More...
Parking Information
| Parking |
Cost |
| (Public) Parking Garage | |
Apartments Near Post Worthington State Thomas
Neighborhoods Near Post Worthington State Thomas Dallas, TX
Apartments in Dallas
Cities Near Post Worthington State Thomas Dallas, TX
Apartments in 75204
Zip Codes Near Post Worthington State Thomas Dallas, Texas