Vail Quarters Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 with Yard and Wood Floors | C4 | 416 | $530 | |
 | Eff/1 with Yard and Wood Floors | E1 | 462 | $535 | |
 | Eff/1 with Yard and Wood Floors | C1 | 564 | $629-$649 | $639 |
 | 1/1 Townhome with Yard and Wood Floors | THC | 586 | $629-$674 | $651 |
 | 1/1 with Yard and Wood Floors | A2 | 542 | $635 | |
 | 1/1 with Yard and Wood Floors | E2 | 682 | $680 | |
 | 1/1 with Yard and Wood Floors | A1 | 778 | $785-$805 | $795 |
 | 1/1 with Yard and Wood Floors | E3 | 823 | $805 | |
 | 1/1 with Yard and Wood Floors | A3 | 895 | $845 | |
 | 1/1 with Yard, Attached Garage and Wood Floors | D2 | 919 | $875 | |
 | 1/1 with Yard and Wood Floors | A4 | 1,014 | $885-$895 | $890 |
 | 1/2 Townhome with Yard and Wood Floors | THA | 1,026 | $1,070 | |
| | 1/2 Townhome with Yard and Wood Floors | THB | 1,040 | $959-$989 | $974 |
 | 1/1 with Yard, Attached Garage and Wood Floors | D1 | 962 | $985 | |
 | 2/1 with Yard and Wood Floors | B1 | 995 | $985 | |
 | 2/2 with Yard and Wood Floors | B2 | 1,165 | $1,099 | |
 | 2/2 with Yard and Wood Floors | B3 | 1,257 | $1,199 | |
 | 2/2 with Yard and Wood Floors | B4 | 1,479 | $1,299 | |
 | 2/2 with Yard and Wood Floors | C3 | 1,049 | $900 | |
 | 2/2 with Yard and Wood Floors | C2 | 1,143 | $950 | |
Amenities & Features
- Private Alarms
- 24 Hour Fitness Room(s)
- Patio Balcony
- Pantry
- 2 Pool(s)
- Dishwashers
- Ice Makers
- Vaulted / High Ceilings
- Wall to Wall Carpeting
- Garden Tubs
- Extra Storage
- Views: pool/crtyrd/+$
- Clubhouse
- High-Speed Internet
- Mini Blinds
- Access Gates
- Frost Free Refrigerators
- Crown Moulding
- Ceiling Fans
- Microwaves
- Walk In Closets
- Disposals
- Business Center
- View More...
Parking Information
| Parking |
Cost |
| Covered | |
| Attached Garages | |
| Detached Garages | $80 |
Apartments Near Vail Quarters
Neighborhoods Near Vail Quarters Dallas, TX
Apartments in Dallas
Cities Near Vail Quarters Dallas, TX
Apartments in 75287
Zip Codes Near Vail Quarters Dallas, Texas