Buena Vista Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Description | Sq.Ft. | Rent | Avg. Rent |
| 2/2 Townhome with Fireplace | 870 | $600-$675 | $637 |
| 2/2 Townhome | 996 | $600-$675 | $637 |
| 2/2 Townhome | 998 | $600-$675 | $637 |
| 2/2 Townhome with Fireplace | 1,125 | $625 | |
| 2/2 Townhome | 1,120 | $710 | |
| 2/2 Townhome + Den with Fireplace | 1,130 | $725-$750 | $737 |
| 2/2 Townhome with Fireplace | 1,250 | $775 | |
| 2/2 Townhome with Fireplace | 1,315 | $825 | |
| 2/2 Townhome with Fireplace | 1,325 | $825 | |
| 2/2 Townhome + Den with Fireplace | 1,370 | $850 | |
| 2/2 Townhome + Den with Fireplace | 1,480 | $875 | |
| 3/2 Townhome + Den with Fireplace | 1,485 | $875 | |
| 3/2 Townhome with Fireplace | 1,260 | $800 | |
| 3/2 Townhome with Fireplace | 1,285 | $810 | |
| 3/2 Townhome with Fireplace | 1,225 | $825 | |
| 4/2 Townhome + Den with Fireplace | 1,392 | $850 | |
Amenities & Features
- Walk In Closets
- Dishwashers
- Extra Storage
- Ceiling Fans
- BasketBall
- Mini Blinds
- Frost Free Refrigerators
- Private Alarms
- Pantry
- Patio Balcony
- Wall to Wall Carpeting
- Playground
- Disposals
- View More...
Apartments Near Buena Vista
Neighborhoods Near Buena Vista Dallas, TX
Apartments in Dallas
Cities Near Buena Vista Dallas, TX
Apartments in 75233
Zip Codes Near Buena Vista Dallas, Texas