St. Marin/Karrington Apartments Coppell, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent |
 | 1/1 | A1 | 600 | $745 |
 | 1/1 | A2 | 683 | $786 |
 | 1/1 | A3 | 750 | $858 |
 | 1/1 | A4 | 825 | $881 |
 | 1/1 | A5 | 885 | $896 |
 | 1/1 with Fireplace | A6 | 908 | $936 |
 | 1/1 | A8 | 700 | $985 |
 | 1/1 with Attached Garage | A7 | 932 | $995 |
 | 1/1 + Den | B1 | 943 | $1,025 |
 | 2/2 | B2 | 996 | $1,134 |
 | 2/2 | B3 | 1,123 | $1,233 |
 | 2/2 with Attached Garage | B4 | 1,263 | $1,332 |
 | 2/2 + Den | B5 | 1,651 | $2,125 |
 | 2/2 + Den | B6 | 1,843 | $2,372 |
 | 3/2 with Fireplace | C1 | 1,362 | $1,495 |
 | 3/3 with Fireplace | C2 | 1,484 | $1,553 |
| | 3/3 Townhome with Attached Garage | C3 | 1,823 | $1,971 |
 | 3/3 Townhome with Attached Garage | C4 | 1,834 | $1,981 |
Amenities & Features
- Fitness Room(s)
- Microwaves
- Jogging Trails
- Private Alarms
- Wall to Wall Carpeting
- Walk In Closets
- Self Clean Ovens
- Access Gates
- Business Center
- Ice Makers
- Pantry
- Extra Storage
- Disposals
- Ceiling Fans
- Garden Tubs
- Mini Blinds
- Patio Balcony
- Clubhouse
- Frost Free Refrigerators
- 2 Laundry Room(s)
- Dishwashers
- View: pool
- BasketBall
- Sauna
- Crown Moulding
- Hot Tubs
- 3 Pool(s)
- Barbecues
- High-Speed Internet
- Vaulted / High Ceilings
- View More...
Parking Information
| Parking |
Cost |
| Covered | $20 |
| Attached Garages | $100 |
| Detached Garages | $100 |
Apartments Near St. Marin/Karrington
Neighborhoods Near St. Marin/Karrington Coppell, TX
Apartments in Coppell
Cities Near St. Marin/Karrington Coppell, TX
Apartments in 75019
Zip Codes Near St. Marin/Karrington Coppell, Texas