Shelton Condominiums Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
| | 2/2 | Penthouse | 2,220 | | $4,250 | |
| | 2/2 | Penthouse | 2,030-2,033 | 2,031 | $4,263-$4,269 | $4,266 |
| | 2/2 | Penthouse | 2,131 | | $4,300 | |
| | 2/2 | Penthouse | 2,079 | | $4,385 | |
 | 2/2 | | 1,348-1,438 | 1,393 | $2,490-$3,166 | $2,828 |
 | 2/2 | | 1,845-2,590 | 2,217 | $2,800-$3,100 | $2,950 |
| | 2/2 | Penthouse | 1,737 | | $3,647 | |
| | 2/2 | Penthouse | 2,590 | | $3,850 | |
| | 2/2 | Penthouse | 1,879 | | $4,240 | |
 | 3/3 | | 2,359-2,751 | 2,555 | $4,240-$5,210 | $4,725 |
| | 3/4 with Wood Floors | | 2,800 | | $4,880 | |
| | 3/4 | Penthouse | 2,837 | | $5,480 | |
| | 3/4 | | 2,602-2,877 | 2,739 | $5,995 | |
 | 3/2 | | 2,822 | | $6,085 | |
Amenities & Features
- Patio Balcony
- High-Speed Internet
- Clubhouse
- Pantry
- 1 Pool(s)
- Access Gates
- Vaulted / High Ceilings
- 24 Hour Fitness Room(s)
- Business Center
- Ice Makers
- Ceiling Fans
- Self Clean Ovens
- Crown Moulding
- Garden Tubs
- Barbecues
- Disposals
- Walk In Closets
- Frost Free Refrigerators
- Dishwashers
- Views: galleria/south dwntw
- Microwaves
- Hot Tubs
- Monitored Private Alarms
- Sauna
- Extra Storage
- View More...
Parking Information
| Parking |
Cost |
| Covered |
|
| (Public) Parking Garage |
|
Apartments Near Shelton Condominiums
Neighborhoods Near Shelton Condominiums Dallas, TX
Apartments in Dallas
Cities Near Shelton Condominiums Dallas, TX
Apartments in 75225
Zip Codes Near Shelton Condominiums Dallas, Texas