Lakeside at Legacy Village Apartments Plano, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 | BARI | 560-612 | 586 | $855 | |
 | Eff/1 | VENEZIA | 494-554 | 524 | $682 | |
 | Eff/1 | SAN MARINO | 264 | | $747 | |
 | 1/1 | BARLETTO | 623-722 | 672 | $799 | |
 | 1/1 | VERONA | 1,139 | | $1,343 | |
 | 1/1 | MARSALA | 1,075 | | $1,285 | |
 | 1/1 | ANDRIA | 1,076 | | $1,288 | |
 | 1/1 | NAPLES | 698-808 | 753 | $865 | |
 | 1/1 | SICILIA | 913 | | $868 | |
 | 1/1 | VITTORIA | 692 | | $872 | |
 | 1/1 | VALENTIA | 675-677 | 676 | $884 | |
 | 1/1 | MILANO | 682 | | $925 | |
 | 1/1 | CECINA | 883 | | $991 | |
 | 1/1 | RIMINI | 886 | | $1,026 | |
 | 1/1 | PALERMO | 975 | | $1,038 | |
 | 1/1 | FLEX | 832 | | $1,100 | |
 | 1/1 | LIPARI | 978 | | $1,216 | |
 | 1/1 | LOMBARDI | 1,049-1,149 | 1,099 | $1,264-$1,359 | $1,311 |
 | 1/1 | BARCELLONA | 999 | | $1,281 | |
 | 1/2 Loft | CALABRIA | 1,140 | | $1,794 | |
 | 2/2 | ALTAMURA | 1,041 | | $1,281 | |
 | 2/2 | TRAPANI | 1,034-1,141 | 1,087 | $1,299 | |
 | 2/2 | MONOPOLI | 937 | | $1,303-$1,335 | $1,319 |
 | 2/2 | VENICE | 1,224 | | $1,597-$1,691 | $1,644 |
 | 3/3 | VASTO | 1,371-1,385 | 1,378 | $1,829 | |
Amenities & Features
- Wall to Wall Carpeting
- 2 Pool(s)
- Microwaves
- Patio Balcony
- High-Speed Internet
- Mini Blinds
- Frost Free Refrigerators
- 24 Hour Fitness Room(s)
- Self Clean Ovens
- Barbecues
- Ceiling Fans
- Disposals
- Garden Tubs
- Walk In Closets
- Pantry
- Jogging Trails
- Business Center
- 3 Laundry Room(s)
- Clubhouse
- Ice Makers
- Dishwashers
- Extra Storage
- View More...
Parking Information
| Parking |
Cost |
| Attached Garages | $85 |
| Detached Garages | $50 |
Apartments Near Lakeside at Legacy Village
Neighborhoods Near Lakeside at Legacy Village Plano, TX
Apartments in Plano
Cities Near Lakeside at Legacy Village Plano, TX
Apartments in 75024
Zip Codes Near Lakeside at Legacy Village Plano, Texas