Vistana Apartments San Antonio, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 | S1 | 491 | $900 | |
| | Eff/1 | S4 | 495 | $900 | |
| | Eff/1 | S7 | 572 | $1,000 | |
| | Eff/1 | S3.6 | 695 | $1,120 | |
| | Eff/1 | S3 | 688 | $1,130-$1,180 | $1,155 |
 | Eff/1 | S6 | 782 | $1,180-$1,210 | $1,195 |
 | Eff/1 | A1.0.S | 741 | $1,210-$1,270 | $1,240 |
 | Eff/1 | S5 | 757 | $1,210-$1,260 | $1,235 |
 | Eff/1 | S2 | 663 | $1,250 | |
 | Eff/1 | S5.6 | 742 | $1,350 | |
| | Eff/1 | S10 | 755 | $1,350 | |
| | Eff/1 | S8 | 763 | $1,350 | |
| | Eff/1 | S9 | 731 | $1,275 | |
| | Eff/1 | S11 | 826 | $1,455 | |
| | Eff/1 | A12.6 | 1,118 | $1,560 | |
 | 1/1 | A12 | 1,131 | $1,570-$1,600 | $1,585 |
 | 1/1 | A9 | 1,074 | $1,600-$1,630 | $1,615 |
 | 1/1 | A8 | 1,116 | $1,610-$1,660 | $1,635 |
 | 1/1 | A11 | 1,146 | $1,640-$1,700 | $1,670 |
 | 1/1 | A4 | 1,170 | $1,640-$1,700 | $1,670 |
 | 1/1 | A5 | 980 | $1,650 | |
 | 1/1 | B1.6 | 1,083 | $1,850 | |
 | 1/1 | A10 | 908 | $1,550 | |
 | 1/1 | A3 | 909 | $1,550 | |
 | 1/1 | A6 | 772 | $1,300 | |
 | 1/1 | A7 | 855 | $1,350 | |
 | 1/1 | A1.1.1 | 756 | $1,375 | |
 | 1/1 | P1 | 653 | $1,275 | |
 | 1/1 | A1.1 | 756 | $1,210-$1,260 | $1,235 |
 | 1/1 | A1.0 | 741 | $1,160-$1,230 | $1,195 |
 | 1/1 | A2 | 1,253 | $1,700 | |
 | 1/2 | P17 | 1,301 | $1,756 | |
 | 1/1 | P10 | 1,041 | $1,765 | |
 | 1/2 | P5 | 1,457 | $2,261 | |
 | 1/3 | P15 | 1,636 | $2,400 | |
 | 1/2 | P12 | 1,226 | $1,839 | |
 | 2/2 | B5.6 | 1,279 | $1,840-$1,850 | $1,845 |
 | 2/3 | P7 | 2,081 | $2,809 | |
 | 2/3 | P16 | 1,782 | $2,405 | |
 | 2/3 | P8 | 1,654 | $2,598 | |
 | 2/3 | P2 | 1,717 | $2,615 | |
 | 2/3 | P3 | 1,630 | $2,300 | |
 | 2/3 | P11 | 1,512 | $2,350 | |
 | 2/2 | B6 | 1,523 | $2,400 | |
 | 2/3 | P4 | 1,319 | $1,800 | |
 | 2/3 | TOWER | 3,703 | $5,000 | |
 | 2/2 | B5 | 1,266 | $1,860-$1,900 | $1,880 |
 | 2/2 | B2 | 1,330 | $1,900-$1,950 | $1,925 |
 | 2/3 | P18 | 1,455 | $2,100 | |
 | 2/2 | B4 | 1,407 | $2,110-$2,150 | $2,130 |
 | 2/2 | B3.6 | 1,443 | $2,120-$2,130 | $2,125 |
 | 2/2 | B3 | 1,429 | $2,140-$2,180 | $2,160 |
 | 2/2 | B7 | 1,517 | $2,260-$2,310 | $2,285 |
 | 2/2 | B1 | 1,092 | $1,700-$1,750 | $1,725 |
 | 2/3 | P13 | 1,245 | $1,700 | |
 | 3/3 | P14 | 2,024 | $2,732 | |
 | 3/3 | P19 | 2,007 | $2,775 | |
 | 3/3 | P9 | 2,104 | $2,979 | |
 | 3/3 | P6 | 2,450 | $3,307 | |
Amenities & Features
- Pantry
- Barbecues
- Frost Free Refrigerators
- Dishwashers
- View: downtown
- Clubhouse
- Disposals
- 1 Pool(s)
- Ice Makers
- Ceiling Fans
- Self Clean Ovens
- High-Speed Internet
- Walk In Closets
- Hot Tubs
- Mini Blinds
- Microwaves
- Business Center
- Extra Storage
- 24 Hour Fitness Room(s)
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage |
$75 |
Neighborhoods Near Vistana San Antonio, TX
Apartments in San Antonio
Cities Near Vistana San Antonio, TX
Apartments in 78207
Zip Codes Near Vistana San Antonio, Texas