Vista at Victory Park Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
 | 1/1 | A1 | 671 | $1,100-$1,150 | $1,125 |
 | 1/1 | A1.1 | 671 | $1,100-$1,150 | $1,125 |
 | 1/1 | A14.1 | 689 | $1,129-$1,244 | $1,186 |
 | 1/1 | A14 | 689 | $1,129-$1,244 | $1,186 |
| | 1/1 | A14.2 | 700 | $1,129-$1,244 | $1,186 |
 | 1/1 | A15 | 683 | $1,154-$1,236 | $1,195 |
 | 1/1 | A15.1 | 683 | $1,154-$1,236 | $1,195 |
| | 1/1 | A15.2 | 694 | $1,154-$1,236 | $1,195 |
| | 1/1 | A2.1 | 749 | $1,199-$1,279 | $1,239 |
 | 1/1 | A2 | 798 | $1,199-$1,279 | $1,239 |
 | 1/1 | A12 | 750 | $1,208-$1,300 | $1,254 |
 | 1/1 | A12.1 | 750 | $1,208-$1,300 | $1,254 |
 | 1/1 | A10.1 | 753 | $1,274-$1,447 | $1,360 |
 | 1/1 | A10 | 753 | $1,274-$1,447 | $1,360 |
| | 1/1 | A10.2 | 784 | $1,274-$1,447 | $1,360 |
| | 1/1 | A13.1 | 745 | $1,299-$1,364 | $1,331 |
 | 1/1 | A13 | 796 | $1,299-$1,364 | $1,331 |
 | 1/1 | A3 | 843 | $1,339-$1,443 | $1,391 |
 | 1/1 | A3.1 | 843 | $1,339-$1,443 | $1,391 |
| | 1/1 | A3.2 | 854 | $1,339-$1,443 | $1,391 |
 | 1/1 | A16 | 843 | $1,399-$1,557 | $1,478 |
 | 1/1 | A16.1 | 843 | $1,399-$1,557 | $1,478 |
| | 1/1 | A16.2 | 854 | $1,399-$1,557 | $1,478 |
 | 1/1 + Den | A5 | 917 | $1,399-$1,534 | $1,466 |
 | 1/1 + Den | A5.1 | 917 | $1,399-$1,534 | $1,466 |
| | 1/1 + Den | A17.1 | 942 | $1,441-$1,598 | $1,519 |
 | 1/1 + Den | A17 | 957 | $1,441-$1,598 | $1,519 |
 | 1/1 + Den | A6 | 977 | $1,450 | |
 | 1/1 + Den | A6.1 | 977 | $1,450 | |
 | 1/1 + Den | A7.1 | 1,012 | $1,510-$1,628 | $1,569 |
 | 1/1 + Den | A7 | 1,012 | $1,510-$1,628 | $1,569 |
 | 1/1 | A18 | 894 | $1,599 | |
| | 1/2 + Den | A8.1 | 1,215 | $1,599 | |
 | 1/2 + Den | A8 | 1,269 | $1,599 | |
 | 1/1 + Den | A4 | 1,028 | $1,621-$1,692 | $1,656 |
 | 1/1 + Den | A4.1 | 1,028 | $1,621-$1,692 | $1,656 |
| | 1/2 | A9.1 | 1,119 | $1,672-$1,751 | $1,711 |
 | 1/2 | A9 | 1,169 | $1,672-$1,751 | $1,711 |
 | 2/2 | B1 | 1,227 | $1,724 | |
 | 2/2 | B1.1 | 1,227 | $1,724 | |
| | 2/2 | B2.1 | 1,391 | $1,885-$1,935 | $1,910 |
 | 2/2 + Den | B2 | 1,472 | $1,885-$1,935 | $1,910 |
 | 2/3 + Den | B3.1 | 1,305 | $1,910-$1,935 | $1,922 |
| | 2/3 + Den | B5.1 | 1,480 | $2,099-$2,239 | $2,169 |
 | 2/3 + Den | B5 | 1,544 | $2,099-$2,239 | $2,169 |
 | 2/2 | B4 | 1,457 | $2,139 | |
| | 2/2 | B4.1 | 1,470 | $2,139 | |
Amenities & Features
- Ceiling Fans
- Microwaves
- 1 Pool(s)
- Patio Balcony
- Mini Blinds
- 24 Hour Fitness Room(s)
- Private Alarms
- Self Clean Ovens
- Extra Storage
- Walk In Closets
- Dishwashers
- Access Gates
- Pantry
- Disposals
- Ice Makers
- High-Speed Internet
- Garden Tubs
- Barbecues
- Frost Free Refrigerators
- Clubhouse
- View: downtown
- Wall to Wall Carpeting
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage | |
Apartments Near Vista at Victory Park
Neighborhoods Near Vista at Victory Park Dallas, TX
Apartments in Dallas
Cities Near Vista at Victory Park Dallas, TX
Apartments in 75219
Zip Codes Near Vista at Victory Park Dallas, Texas