Trails at Dominion Apartments Houston, TX
Trails at Dominion Apartments
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
| | 1/1 with Attached Garage | A1GR | 551 | $609 | |
| | 1/1 | A1SQ | 603 | $629 | |
 | 1/1 | A1PA | 613 | $629 | |
| | 1/1 + Sun Room with Attached Garage | A2GRSUN | 614 | $629 | |
| | 1/1 + Sun Room | A2SQSUN | 667 | $629 | |
| | 1/1 + Sun Room | A2PASUN | 673 | $629 | |
| | 1/1 | A3SQ | 714 | $659 | |
 | 1/1 with Attached Garage | A3GR | 718 | $659 | |
| | 1/1 | A3PA | 778 | $659 | |
| | 1/1 + Sun Room with Fireplace | A5PASUN | 840 | $659 | |
 | 1/1 | A4SQ | 742 | $679 | |
| | 1/1 with Attached Garage | A4GR | 750 | $679 | |
| | 1/1 + Sun Room with Attached Garage and Fireplace | A5GRSUN | 783 | $679 | |
| | 1/1 + Sun Room with Fireplace | A5SQSUN | 783 | $679 | |
 | 1/1 with Fireplace | A6SQ | 802 | $679 | |
| | 1/1 + Sun Room with Attached Garage | A6GRSUN | 804 | $679 | |
| | 1/1 | A4PA | 806 | $679 | |
| | 1/1 + Sun Room with Fireplace | A6PASUN | 866 | $679 | |
| | 1/1 with Attached Garage and Fireplace | A7GR | 811 | $689 | |
| | 1/1 + Sun Room with Fireplace | A7SQSUN | 852 | $699 | |
| | 1/1 + Sun Room with Attached Garage and Fireplace | A8GRSUN | 868 | $699 | |
| | 1/1 + Sun Room | A7PASUN | 900 | $699 | |
| | 1/1 with Fireplace | A8SQ | 896 | $789 | |
| | 1/1 + Den with Fireplace | A8PA | 946 | $789 | |
| | 1/1 + Sun Room with Fireplace | A9SQSUN | 960 | $789 | |
| | 1/1 with Attached Garage and Fireplace | A9GR | 974 | $789 | |
| | 1/1 + Den + Sun Room with Attached Garage | A10GRSUN | 1,038 | $789 | |
 | 1/1 Loft | A10SQ | 1,082 | $789 | |
 | 1/1 Loft with Attached Garage | A11GR | 1,077 | $809 | |
| | 2/2 with Fireplace | B1SQ | 1,025 | $819 | |
 | 2/2 with Fireplace | B1PA | 1,036 | $819 | |
| | 2/2 with Attached Garage and Fireplace | B1GR | 1,038 | $819 | |
 | 2/2 with Fireplace | B2SQ | 1,082 | $829 | |
| | 2/2 + Sun Room with Fireplace | B2PASUN | 1,100 | $839 | |
| | 2/2 + Sun Room with Fireplace | B3SQSUN | 1,081 | $899 | |
| | 2/2 + Sun Room with Attached Garage and Fireplace | B2GRSUN | 1,113 | $899 | |
 | 2/2 with Attached Garage and Fireplace | B3GR | 1,160 | $899 | |
| | 2/3 with Attached Garage and Fireplace | B4GR2CAR | 1,172 | $899 | |
| | 2/2 + Sun Room | B3PASUN | 1,177 | $899 | |
 | 2/3 Townhome with Fireplace | B4PA | 1,470 | $959 | |
| | 3/3 Townhome | C1SQ | 1,310 | $1,100-$1,300 | $1,200 |
| | 3/3 Townhome with Attached Garage and Fireplace | CGR2CAR | 1,459 | $1,100-$1,300 | $1,200 |
| | 3/3 Townhome with Attached Garage | C1GR | 1,486 | $1,100-$1,300 | $1,200 |
| | 3/3 Townhome with Attached Garage | C2GR2CAR | 1,925 | $1,100-$1,300 | $1,200 |
Amenities & Features
- Crown Moulding
- Self Clean Ovens
- Pantry
- Ceiling Fans
- Microwaves
- Hot Tubs
- Vaulted / High Ceilings
- 2 Laundry Room(s)
- Barbecues
- 5 Pool(s)
- Access Gates
- Frost Free Refrigerators
- Garden Tubs
- 1 Tennis Court(s)
- Ice Makers
- Walk In Closets
- Sauna
- Volleyball
- Mini Blinds
- Disposals
- Wall to Wall Carpeting
- Clubhouse
- Dishwashers
- Patio Balcony
- High-Speed Internet
- Views: pool+$15/courtyard
- 24 Hour Fitness Room(s)
- View More...
Parking Information
| Parking |
Cost |
| Covered | $25 |
| Attached Garages | |
| (Public) Parking Garage | |
Apartments Near Trails at Dominion
Neighborhoods Near Trails at Dominion Houston, TX
Apartments in Houston
Cities Near Trails at Dominion Houston, TX
Apartments in 77090
Zip Codes Near Trails at Dominion Houston, Texas