Trails at Dominion Apartments Houston, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent |
| | 1/1 with Attached Garage | A1GR | 551 | $519 |
| | 1/1 | A1SQ | 603 | $519 |
 | 1/1 | A1PA | 613 | $519 |
| | 1/1 + Sun Room with Attached Garage | A2GRSUN | 614 | $539 |
| | 1/1 + Sun Room | A2SQSUN | 667 | $539 |
| | 1/1 + Sun Room | A2PASUN | 673 | $539 |
| | 1/1 | A3SQ | 714 | $569 |
 | 1/1 with Attached Garage | A3GR | 718 | $569 |
| | 1/1 | A3PA | 778 | $569 |
 | 1/1 | A4SQ | 742 | $579 |
| | 1/1 with Attached Garage | A4GR | 750 | $579 |
| | 1/1 | A4PA | 806 | $579 |
| | 1/1 + Sun Room with Attached Garage and Fireplace | A5GRSUN | 783 | $599 |
| | 1/1 + Sun Room with Fireplace | A5SQSUN | 783 | $599 |
| | 1/1 + Sun Room with Fireplace | A5PASUN | 840 | $599 |
 | 1/1 with Fireplace | A6SQ | 802 | $619 |
| | 1/1 + Sun Room with Attached Garage | A6GRSUN | 804 | $619 |
| | 1/1 + Sun Room with Fireplace | A6PASUN | 866 | $619 |
| | 1/1 with Attached Garage and Fireplace | A7GR | 811 | $639 |
| | 1/1 + Sun Room with Fireplace | A7SQSUN | 852 | $639 |
| | 1/1 + Sun Room | A7PASUN | 900 | $639 |
| | 1/1 + Sun Room with Attached Garage and Fireplace | A8GRSUN | 868 | $719 |
| | 1/1 with Fireplace | A8SQ | 896 | $719 |
| | 1/1 + Den with Fireplace | A8PA | 946 | $719 |
| | 1/1 + Sun Room with Fireplace | A9SQSUN | 960 | $719 |
| | 1/1 with Attached Garage and Fireplace | A9GR | 974 | $719 |
| | 1/1 + Den + Sun Room with Attached Garage | A10GRSUN | 1,038 | $719 |
 | 1/1 Loft with Attached Garage | A11GR | 1,077 | $765 |
 | 1/1 Loft | A10SQ | 1,082 | $765 |
 | 2/2 with Fireplace | B2SQ | 1,082 | $769 |
| | 2/2 + Sun Room with Fireplace | B2PASUN | 1,100 | $769 |
| | 2/2 + Sun Room with Attached Garage and Fireplace | B2GRSUN | 1,113 | $769 |
| | 2/2 + Sun Room with Fireplace | B3SQSUN | 1,081 | $799 |
 | 2/2 with Attached Garage and Fireplace | B3GR | 1,160 | $799 |
| | 2/2 + Sun Room | B3PASUN | 1,177 | $799 |
| | 2/3 with Attached Garage and Fireplace | B4GR2CAR | 1,172 | $899 |
 | 2/3 Townhome with Fireplace | B4PA | 1,470 | $899 |
| | 2/2 with Fireplace | B1SQ | 1,025 | $739 |
 | 2/2 with Fireplace | B1PA | 1,036 | $739 |
| | 2/2 with Attached Garage and Fireplace | B1GR | 1,038 | $739 |
| | 3/3 Townhome | C1SQ | 1,310 | $949 |
| | 3/3 Townhome with Attached Garage | C1GR | 1,486 | $949 |
| | 3/3 Townhome with Attached Garage and Fireplace | CGR2CAR | 1,459 | $999 |
| | 3/3 Townhome with Attached Garage | C2GR2CAR | 1,925 | $999 |
Amenities & Features
- High-Speed Internet
- Microwaves
- Patio Balcony
- Access Gates
- Frost Free Refrigerators
- Vaulted / High Ceilings
- Pantry
- Barbecues
- 24 Hour Fitness Room(s)
- Garden Tubs
- Views: pool+$15/courtyard
- Ceiling Fans
- Volleyball
- Sauna
- Clubhouse
- Dishwashers
- 5 Pool(s)
- Wall to Wall Carpeting
- Self Clean Ovens
- 2 Laundry Room(s)
- Ice Makers
- Mini Blinds
- Hot Tubs
- Walk In Closets
- Crown Moulding
- 1 Tennis Court(s)
- Disposals
- View More...
Parking Information
| Parking |
Cost |
| Covered | $25 |
| Attached Garages | |
| (Public) Parking Garage | |
Apartments Near Trails at Dominion
Neighborhoods Near Trails at Dominion Houston, TX
Apartments in Houston
Cities Near Trails at Dominion Houston, TX
Apartments in 77090
Zip Codes Near Trails at Dominion Houston, Texas