Scott Street Townhomes Houston, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent |
 | 1/1 | 50 | 685 | $530 |
 | 1/1 | 60 | 685 | $650 |
| | 1/1 | MKT | 685 | $750 |
 | 2/2 | 60 | 932 | $770 |
 | 2/3 Townhome | 60 | 1,034 | $780 |
| | 2/2 | MKT | 932 | $870 |
 | 2/2 | 50 | 932 | $620 |
 | 2/3 Townhome | 50 | 1,034 | $630 |
| | 2/3 Townhome | MKT | 1,034 | $880 |
| | 3/3 Townhome | MKT | 1,358 | $975 |
 | 3/3 Townhome | 50 | 1,358 | $695 |
 | 3/3 Townhome | 60 | 1,358 | $875 |
Amenities & Features
- Self Clean Ovens
- Ice Makers
- Patio Balcony
- Ceiling Fans
- Extra Storage
- Dishwashers
- Playground
- Wall to Wall Carpeting
- Pantry
- Business Center
- Mini Blinds
- Walk In Closets
- Disposals
- Frost Free Refrigerators
- Access Gates
- View More...
Apartments Near Scott Street Townhomes
Neighborhoods Near Scott Street Townhomes Houston, TX
Apartments in Houston
Cities Near Scott Street Townhomes Houston, TX
Apartments in 77021
Zip Codes Near Scott Street Townhomes Houston, Texas