Phoenix Midtown Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 | COOPER | 444-492 | 468 | $842 | |
 | 1/1 | FITZHUGH | 757 | | $937 | |
 | 1/1 | HOLDEN | 772 | | $973 | |
 | 1/1 | HOFFMAN | 702-707 | 704 | $1,007 | |
 | 1/1 with Fireplace | URBAN | 806-911 | 858 | $1,011-$1,030 | $1,020 |
 | 1/1 Studio | CAPIELLO | 814 | | $1,046-$1,079 | $1,062 |
 | 1/1 Studio with Fireplace | CORBETT | 910 | | $1,187 | |
 | 2/2 | BOTERO | 983-1,093 | 1,038 | $1,232-$1,234 | $1,233 |
 | 2/2 with Fireplace | LEGER | 1,119-1,152 | 1,135 | $1,336 | |
 | 2/2 | CASSANDRA | 1,220-1,522 | 1,371 | $1,349-$1,393 | $1,371 |
 | 2/2 | MOSER | 1,171-1,176 | 1,173 | $1,365 | |
 | 2/2 | TIFFANY | 1,390 | | $1,499-$1,598 | $1,548 |
 | 3/2 with Fireplace | LALIQUE | 1,562 | | $1,848 | |
| | 3/2 with Fireplace | PENTHOUSE | 2,037 | | $2,710 | |
Amenities & Features
- Extra Storage
- Hot Tubs
- Crown Moulding
- 4 Laundry Room(s)
- Access Gates
- Water Volleyball
- Garden Tubs
- 2 Pool(s)
- Ceiling Fans
- Views: pool/downtown
- Pantry
- Dishwashers
- Business Center
- High-Speed Internet
- Barbecues
- Sauna
- Disposals
- Wall to Wall Carpeting
- Microwaves
- Patio Balcony
- Clubhouse
- Ice Makers
- Mini Blinds
- Frost Free Refrigerators
- Walk In Closets
- Private Alarms
- View More...
Parking Information
| Parking |
Cost |
| Covered | |
| (Public) Parking Garage | |
Apartments Near Phoenix Midtown
Neighborhoods Near Phoenix Midtown Dallas, TX
Apartments in Dallas
Cities Near Phoenix Midtown Dallas, TX
Apartments in 75206
Zip Codes Near Phoenix Midtown Dallas, Texas