Parque Rio Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent |
| Eff/1 | E1 | 584 | $375 |
| 1/1 | A3 | 665 | $389 |
| 1/1 | A1C | 670 | $399 |
| 1/1 | A2SC | 690 | $409 |
| 1/1 | A2B | 765 | $429 |
| 1/1 | A1A | 584 | $349 |
| 1/1 | A2 | 600 | $369 |
| 1/1 | SA1AU | 920 | $499 |
| 2/2 | B2SC | 975 | $539 |
| 2/2 | B3B | 1,040 | $549 |
| 2/2 | B2SB | 1,080 | $569 |
| 2/2 | B2A | 918 | $575 |
| 2/3 | B4SB | 1,344 | $599 |
| 2/2 | SB1A | 1,418 | $619 |
| 2/1 | B1CU | 860 | $499 |
| 3/2 | C2A | 1,148 | $675 |
| 3/2 | C2C | 1,200 | $725 |
| 3/2 | SC2A | 1,652 | $749 |
Amenities & Features
- Mini Blinds
- 2 Pool(s)
- Patio Balcony
- Views: pool/creek/playgroun
- Playground
- Frost Free Refrigerators
- High-Speed Internet
- Disposals
- Walk In Closets
- 3 Laundry Room(s)
- Wall to Wall Carpeting
- Clubhouse
- Dishwashers
- Ceiling Fans
- View More...
Apartments Near Parque Rio
Neighborhoods Near Parque Rio Dallas, TX
Apartments in Dallas
Cities Near Parque Rio Dallas, TX
Apartments in 75228
Zip Codes Near Parque Rio Dallas, Texas