Oak Trails Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent |
| 1/1 | A1 | 486 | $400 |
| 1/1 | A2 | 528 | $400 |
| 1/1 | A3 | 558 | $400 |
| 1/1 | A4 | 576 | $400 |
| 1/1 | A5 | 640 | $400 |
| 1/1 | A6 | 704 | $400 |
| 2/1 | B1 | 768 | $600 |
| 2/2 | B2 | 832 | $600 |
| 2/2 | B3 | 851 | $600 |
| 2/2 | B4 | 938 | $600 |
| 2/2 | B5 | 959 | $600 |
| 2/1 | B6 | 1,040 | $600 |
Amenities & Features
- Mini Blinds
- Patio Balcony
- Access Gates
- Frost Free Refrigerators
- Ceiling Fans
- Wall to Wall Carpeting
- Pantry
- Walk In Closets
- 2 Laundry Room(s)
- Disposals
- View: trees
- View More...
Apartments Near Oak Trails
Neighborhoods Near Oak Trails Dallas, TX
Apartments in Dallas
Cities Near Oak Trails Dallas, TX
Apartments in 75220
Zip Codes Near Oak Trails Dallas, Texas