Meyer Oaks Apartments Houston, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Sq.Ft. | Rent |
 | 1/1 | 660 | $695 |
 | 1/1 | 740 | $720 |
 | 1/1 | 750 | $720 |
 | 1/1 | 730 | $725 |
 | 1/1 | 745 | $730 |
 | 1/1 | 800 | $745 |
 | 1/1 | 800 | $745 |
 | 2/1 | 910 | $835 |
 | 2/1 | 930 | $855 |
 | 2/2 | 980 | $915 |
 | 2/2 | 1,050 | $920 |
 | 2/2 | 1,065 | $920 |
 | 2/2 | 1,085 | $945 |
| | 2/2 | 1,095 | $945 |
 | 3/2 | 1,170 | $1,045 |
 | 3/2 | 1,400 | $1,330 |
 | 3/3 | 1,420 | $1,330 |
Amenities & Features
- Dishwashers
- Wall to Wall Carpeting
- Movie Rental
- 3 Pool(s)
- Ceiling Fans
- Disposals
- Patio Balcony
- 2 Laundry Room(s)
- Mini Blinds
- High-Speed Internet
- Pantry
- Frost Free Refrigerators
- Views: pool/courtyard
- View More...
Parking Information
Apartments Near Meyer Oaks
Neighborhoods Near Meyer Oaks Houston, TX
Apartments in Houston
Cities Near Meyer Oaks Houston, TX
Apartments in 77096
Zip Codes Near Meyer Oaks Houston, Texas