Meyer Oaks Apartments Houston, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Sq.Ft. | Rent |
 | 1/1 | 660 | $705 |
 | 1/1 | 730 | $735 |
 | 1/1 | 740 | $735 |
 | 1/1 | 745 | $740 |
 | 1/1 | 750 | $740 |
 | 1/1 | 800 | $755 |
 | 1/1 | 800 | $755 |
 | 2/1 | 910 | $845 |
 | 2/1 | 930 | $865 |
 | 2/2 | 980 | $925 |
 | 2/2 | 1,050 | $930 |
 | 2/2 | 1,065 | $930 |
 | 2/2 | 1,085 | $955 |
| | 2/2 | 1,095 | $955 |
 | 3/2 | 1,170 | $1,025 |
 | 3/2 | 1,400 | $1,330 |
 | 3/3 | 1,420 | $1,330 |
Amenities & Features
- Pantry
- Dishwashers
- 2 Laundry Room(s)
- 3 Pool(s)
- Movie Rental
- Wall to Wall Carpeting
- Mini Blinds
- Frost Free Refrigerators
- Views: pool/courtyard
- Disposals
- Ceiling Fans
- High-Speed Internet
- Patio Balcony
- View More...
Parking Information
Apartments Near Meyer Oaks
Neighborhoods Near Meyer Oaks Houston, TX
Apartments in Houston
Cities Near Meyer Oaks Houston, TX
Apartments in 77096
Zip Codes Near Meyer Oaks Houston, Texas