Heritage at Lakeside Apartments Plano, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
| | 1/1 with Attached Garage and Fireplace | A1/A7 | 943-945 | 944 | $1,045-$1,050 | $1,047 |
| | 1/1 with Attached Garage and Fireplace | A2 | 970 | | $1,099 | |
 | 1/1 with Attached Garage and Fireplace | A3 | 985 | | $1,119 | |
 | 1/1 with Attached Garage | A4 | 993 | | $1,129 | |
| | 1/1 with Attached Garage and Fireplace | A5 | 1,032 | | $1,169 | |
| | 1/1 with Attached Garage and Fireplace | A6 | 1,116 | | $1,189 | |
| | 2/3 Townhome with Attached Garage | B1TH | 1,460 | | $1,515 | |
| | 2/2 with Attached Garage | B2 | 1,535 | | $1,534 | |
| | 2/2 with Attached Garage | B3 | 1,588 | | $1,634 | |
| | 2/2 with Attached Garage | B4 | 1,599 | | $1,671 | |
| | 2/2 with Attached Garage | B5 | 1,626 | | $1,704 | |
 | 3/3 Townhome with Attached Garage | C1TH | 1,618 | | $1,784 | |
 | 3/2 with Attached Garage | C-2 | 1,730 | | $1,814 | |
 | 3/2 with Attached Garage | C3 | 1,735 | | $1,851 | |
| | 3/2 with Attached Garage and Fireplace | C4 | 1,815 | | $1,883 | |
| | 3/2 with Attached Garage and Fireplace | C5 | 1,898 | | $1,926 | |
| | 3/2 with Attached Garage and Fireplace | C6 | 2,038 | | $1,988 | |
 | 3/2 with Attached Garage | C7 | 2,112 | | $2,080 | |
 | 4/3 with Attached Garage and Fireplace | D1 | 2,254 | | $2,340 | |
| | 4/3 with Attached Garage and Fireplace | D2 | 2,330 | | $2,440 | |
Amenities & Features
- High-Speed Internet
- Jogging Trails
- Microwaves
- Pantry
- Business Center
- Walk In Closets
- Crown Moulding
- Extra Storage
- Barbecues
- Mini Blinds
- Monitored Private Alarms
- 1 Pool(s)
- Views: pool/courtyard
- 24 Hour Fitness Room(s)
- Patio Balcony
- Dishwashers
- Clubhouse
- Garden Tubs
- Frost Free Refrigerators
- Ice Makers
- Disposals
- Movie Rental
- 1 Tennis Court(s)
- Wall to Wall Carpeting
- Ceiling Fans
- View More...
Parking Information
| Parking |
Cost |
| Attached Garages | |
Apartments Near Heritage at Lakeside
Neighborhoods Near Heritage at Lakeside Plano, TX
Apartments in Plano
Cities Near Heritage at Lakeside Plano, TX
Apartments in 75093
Zip Codes Near Heritage at Lakeside Plano, Texas