Garden House Apartments Mesquite, TX
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent |
| 1/1 with Wood Floors | A-1 | 620 | $535 |
| 1/1 with Wood Floors | A1 | 640 | $545 |
| 1/1 with Wood Floors | A-2 | 640 | $565 |
| 1/1 with Wood Floors | A2 W/D | 640 | $565 |
| 2/1 with Wood Floors | B-1 | 901 | $640 |
| 2/1 with Wood Floors | A1 W/D | 901 | $700 |
| 2/2 with Wood Floors | B-2 | 902 | $715 |
| 2/2 with Wood Floors | B-4 W/D | 902 | $720 |
| 2/2 with Wood Floors | B-3 | 902 | $735 |
| 3/2 with Wood Floors | C-1 W/D | 1,250 | $975 |
| 4/3 with Wood Floors | D-1W/D | 1,804 | $1,250 |
Amenities & Features
- Ceiling Fans
- Patio Balcony
- Playground
- Barbecues
- Dishwashers
- High-Speed Internet
- Walk In Closets
- Wall to Wall Carpeting
- Fitness Room(s)
- View: pool
- 7 Laundry Room(s)
- 3 Pool(s)
- Frost Free Refrigerators
- Volleyball
- Water Volleyball
- Vaulted / High Ceilings
- Disposals
- Mini Blinds
- Access Gates
- Pantry
- View More...
Apartments Near Garden House
Neighborhoods Near Garden House Mesquite, TX
Apartments in Mesquite
Cities Near Garden House Mesquite, TX
Apartments in 75150
Zip Codes Near Garden House Mesquite, Texas