Eastside Village Phase I Apartments Plano, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
| | Eff/1 | E1 | 466-590 | 528 | $668-$732 | $700 |
| | Eff/1 | E2 | 549-599 | 574 | $668-$732 | $700 |
| | 1/1 | A3 | 719-721 | 720 | $732-$762 | $747 |
| | 1/1 | A1 | 624-674 | 649 | $748-$772 | $760 |
| | 1/1 | A2 | 704-729 | 716 | $767-$779 | $773 |
| | 1/1 | LSB | 708 | | $863-$916 | $889 |
 | 1/1 with Wood Floors | A4 | 729-768 | 748 | $863-$916 | $889 |
| | 1/1 | A5 | 776-789 | 782 | $863-$916 | $889 |
| | 1/1 | A6 | 809 | | $863-$916 | $889 |
| | 1/1 | A8 | 993 | | $863-$916 | $889 |
| | 1/1 | A7 | 847-859 | 853 | $896-$916 | $906 |
| | 2/2 | B3 | 915 | | $970-$1,737 | $1,353 |
| | 2/2 | B5 | 969 | | $970-$1,737 | $1,353 |
| | 2/2 | B7 | 1,119-1,289 | 1,204 | $1,027-$1,123 | $1,075 |
| | 2/2 | B6 | 1,089-1,500 | 1,294 | $1,040-$1,097 | $1,068 |
| | 2/2 | B9 | 1,170-1,230 | 1,200 | $1,057-$1,112 | $1,084 |
| | 2/2 | B8 | 1,171 | | $864 | |
| | 2/2 | B1 | 961-1,196 | 1,078 | $885 | |
| | 2/1 | B2 | 912 | | $831-$889 | $860 |
| | 2/2 | B4 | 925-975 | 950 | $839-$943 | $891 |
Amenities & Features
- Ceiling Fans
- Views: pool/courtyard
- Extra Storage
- Vaulted / High Ceilings
- Frost Free Refrigerators
- Self Clean Ovens
- Private Alarms
- Ice Makers
- Walk In Closets
- 1 Laundry Room(s)
- Patio Balcony
- Garden Tubs
- Dishwashers
- Wall to Wall Carpeting
- 1 Pool(s)
- 24 Hour Fitness Room(s)
- High-Speed Internet
- Barbecues
- Mini Blinds
- Business Center
- Microwaves
- Pantry
- Access Gates
- Disposals
- View More...
Parking Information
| Parking |
Cost |
| (Public) Parking Garage | |
Directions
From Hwy. 75 exit 15th street and go East. Stay on 15th until you come to K Avenue (just past DART train line). Turn Right on K Avenue then left on 14th Street. Our office will be on your left.
Apartments Near Eastside Village Phase I
Neighborhoods Near Eastside Village Phase I Plano, TX
Apartments in Plano
Cities Near Eastside Village Phase I Plano, TX
Apartments in 75074
Zip Codes Near Eastside Village Phase I Plano, Texas