Drexel Park Hollow Apartments Dallas, TX
Drexel Park Hollow Apartments
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Sq.Ft. | Rent |
| | 1/2 + Den | 1,956 | $3,070 |
 | 1/2 + Den | 1,962 | $3,080 |
 | 1/3 + Den | 2,093 | $3,285 |
 | 1/3 + Den | 2,137 | $3,355 |
| | 2/3 | 2,020 | $3,636 |
 | 2/3 | 2,063 | $3,715 |
 | 2/3 + Den | 2,063 | $3,715 |
| | 2/4 | 2,091 | $3,765 |
 | 2/3 | 2,114 | $3,805 |
 | 2/3 | 2,114 | $3,805 |
 | 2/3 | 2,093 | $3,810 |
 | 2/4 | 2,137 | $3,850 |
 | 2/3 + Den | 2,161 | $3,930 |
 | 2/3 + Den | 2,166 | $3,930 |
 | 2/3 + Den | 2,217 | $3,990 |
 | 2/3 + Den | 2,363 | $4,300 |
 | 2/3 + Den | 2,363 | $4,300 |
 | 2/3 + Den | 2,400 | $4,320 |
 | 2/3 + Den | 2,484 | $4,470 |
 | 2/3 | 2,484 | $4,470 |
 | 2/4 + Den | 3,066 | $5,580 |
| | 2/4 + Den | 3,129 | $5,650 |
| | 2/4 + Den | 3,176 | $5,715 |
| | 2/4 + Den | 3,176 | $5,715 |
 | 2/4 + Den | 3,252 | $5,920 |
 | 2/4 + Den | 3,916 | $7,050 |
 | 2/4 + Den | 3,916 | $7,125 |
 | 3/4 + Den | 4,030 | $7,335 |
| | 3/4 + Den | 3,288 | $5,920 |
 | 3/4 + Den | 3,395 | $6,180 |
| | 3/4 + Den | 3,240 | $5,850 |
Amenities & Features
- Patio Balcony
- Frost Free Refrigerators
- Garden Tubs
- Ice Makers
- High-Speed Internet
- Access Gates
- Extra Storage
- Walk In Closets
- Disposals
- Crown Moulding
- Vaulted / High Ceilings
- 24 Hour Fitness Room(s)
- Microwaves
- Self Clean Ovens
- Pantry
- Private Alarms
- Dishwashers
- Wall to Wall Carpeting
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage |
|
Directions
From US 75 go West on Northwest Highway. Turn right at the light at Thackery, Make a right on Bandera Avenue and Drexel Park Hollow will be on your left.
Apartments Near Drexel Park Hollow
Neighborhoods Near Drexel Park Hollow Dallas, TX
Apartments in Dallas
Cities Near Drexel Park Hollow Dallas, TX
Apartments in 75225
Zip Codes Near Drexel Park Hollow Dallas, Texas