Dallas Power & Light Flats Apartments Dallas, TX
Dallas Power & Light Flats Apartments
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent | Avg. Rent |
| 1/1 + Sun Room | B3 | 754 | $1,000 | |
| 1/1 + Sun Room | A1 | 869 | $1,000 | |
| 1/1 + Sun Room with Fireplace | A26 | 955 | $1,000 | |
| 1/1 + Sun Room | A17 | 969 | $1,000 | |
| 1/1 + Sun Room | A3 | 890 | $1,010 | |
| 1/1 + Sun Room | A10 | 752 | $1,025 | |
| 1/1 + Sun Room | A24 | 763 | $1,025 | |
| 1/1 + Sun Room | A11 | 774 | $1,025 | |
| 1/1 + Sun Room | B5 | 864 | $1,035-$1,085 | $1,060 |
| 1/1 + Sun Room | A19 | 767 | $1,075 | |
| 1/1 + Sun Room | A16 | 884 | $1,083-$1,100 | $1,091 |
| 1/1 + Sun Room | B1 | 896 | $1,085-$1,100 | $1,092 |
| 1/1 + Sun Room | B2 | 696 | $1,095 | |
| 1/1 + Sun Room | A2 | 853 | $1,100 | |
| 1/1 + Sun Room | A18 | 859 | $1,100 | |
| 1/1 + Sun Room | A6 | 979 | $1,100 | |
| 1/1 + Sun Room | A7 | 991 | $1,100 | |
| 1/1 + Sun Room | A14 | 933 | $1,106 | |
| 1/1 + Sun Room | B11 | 642 | $1,110 | |
| 1/1 + Sun Room | B10 | 702 | $1,110 | |
| 1/1 + Sun Room | A23 | 721 | $1,125 | |
| 1/1 + Sun Room | A20 | 729 | $1,125 | |
| 1/1 + Sun Room | B9 | 822 | $1,150-$1,655 | $1,402 |
| 1/1 + Sun Room | A25 | 914 | $1,150 | |
| 1/1 + Sun Room | B12 | 954 | $1,200 | |
| 1/1 + Sun Room | A27 | 783 | $1,220 | |
| 1/1 + Sun Room | B8 | 986 | $1,235 | |
| 1/1 + Sun Room | A15 | 697 | $1,250 | |
| 1/1 + Sun Room | A12 | 962 | $1,550 | |
| 1/1 + Sun Room | B7 | 1,335 | $1,560 | |
| 1/1 + Sun Room | B16 | 1,252 | $1,600 | |
| 1/1 + Sun Room | B4 | 1,081 | $1,325 | |
| 1/1 + Sun Room | A8 | 962 | $1,350 | |
| 1/1 + Sun Room | A4 | 1,226 | $1,375 | |
| 1/1 + Sun Room | A13 | 1,165 | $1,514 | |
| 2/2 + Sun Room | A22 | 1,463 | $1,544 | |
| 2/2 + Sun Room | A21 | 1,068 | $1,470 | |
| 2/2 + Sun Room | B13 | 1,333 | $1,620 | |
| 2/2 + Sun Room | A30 | 1,489 | $1,650 | |
| 2/2 + Sun Room | A29 | 1,424 | $1,700 | |
| 2/2 + Sun Room | B7.2 | 1,335 | $1,765 | |
| 2/2 + Sun Room | A5 | 1,672 | $1,860 | |
| 2/3 + Sun Room | A28 | 1,740 | $1,973 | |
| 2/2 + Sun Room | A32 | 1,630 | $2,000 | |
| 2/2 + Sun Room | B17 | 1,788 | $2,000 | |
| 2/3 + Sun Room | A31 | 1,635 | $2,175 | |
| 2/2 + Sun Room | A33 | 1,709 | $2,200 | |
| 2/2 + Sun Room | B15 | 1,577 | $2,215 | |
| 2/2 + Sun Room | A34 | 1,784 | $2,555 | |
| 2/2 + Sun Room | B14 | 1,708 | $2,560 | |
| 2/2 + Sun Room | A9 | 1,509 | $2,610 | |
| 2/2 + Sun Room | B6 | 1,480 | $1,300 | |
Amenities & Features
- Views: downtown/skyline
- Extra Storage
- Hot Tubs
- Pantry
- 1 Pool(s)
- Access Gates
- Dishwashers
- Patio Balcony
- Walk In Closets
- 24 Hour Fitness Room(s)
- Wall to Wall Carpeting
- Microwaves
- Barbecues
- Garden Tubs
- High-Speed Internet
- Frost Free Refrigerators
- Vaulted / High Ceilings
- Ice Makers
- Disposals
- Self Clean Ovens
- View More...
Parking Information
| Parking |
Cost |
| Assigned |
|
| Parking Garage |
$85 |
Apartments Near Dallas Power & Light Flats
Neighborhoods Near Dallas Power & Light Flats Dallas, TX
Apartments in Dallas
Cities Near Dallas Power & Light Flats Dallas, TX
Apartments in 75201
Zip Codes Near Dallas Power & Light Flats Dallas, Texas