Dallas Power & Light Flats Apartments Dallas, TX
Dallas Power & Light Flats Apartments
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent |
| 1/1 + Sun Room | A24 | 763 | $1,025 |
| 1/1 + Sun Room | A11 | 774 | $1,050 |
| 1/1 + Sun Room | B3 | 754 | $1,075 |
| 1/1 + Sun Room | A19 | 767 | $1,075 |
| 1/1 + Sun Room | B2 | 696 | $1,095 |
| 1/1 + Sun Room | B1 | 896 | $1,100 |
| 1/1 + Sun Room | B11 | 642 | $1,110 |
| 1/1 + Sun Room | B10 | 702 | $1,110 |
| 1/1 + Sun Room | A27 | 783 | $1,120 |
| 1/1 + Sun Room | A23 | 721 | $1,125 |
| 1/1 + Sun Room | A20 | 729 | $1,125 |
| 1/1 + Sun Room | A18 | 859 | $1,125 |
| 1/1 + Sun Room with Fireplace | A26 | 955 | $1,175 |
| 1/1 + Sun Room | B9 | 822 | $1,185 |
| 1/1 + Sun Room | A2 | 853 | $1,190 |
| 1/1 + Sun Room | A1 | 869 | $1,200 |
| 1/1 + Sun Room | A15 | 697 | $1,250 |
| 1/1 + Sun Room | B5 | 864 | $1,250 |
| 1/1 + Sun Room | A16 | 884 | $1,250 |
| 1/1 + Sun Room | A10 | 752 | $1,275 |
| 1/1 + Sun Room | B8 | 986 | $1,275 |
| 1/1 + Sun Room | A25 | 914 | $1,288 |
| 1/1 + Sun Room | A3 | 890 | $1,300 |
| 1/1 + Sun Room | A14 | 933 | $1,315 |
| 1/1 + Sun Room | B12 | 954 | $1,345 |
| 1/1 + Sun Room | A12 | 962 | $1,356 |
| 1/1 + Sun Room | A8 | 962 | $1,356 |
| 1/1 + Sun Room | A17 | 969 | $1,366 |
| 1/1 + Sun Room | A6 | 979 | $1,380 |
| 1/1 + Sun Room | A7 | 991 | $1,397 |
| 1/1 + Sun Room | B4 | 1,081 | $1,500 |
| 1/1 + Sun Room | A13 | 1,165 | $1,534 |
| 1/1 + Sun Room | B7 | 1,335 | $1,720 |
| 1/1 + Sun Room | A4 | 1,226 | $1,728 |
| 1/1 + Sun Room | B16 | 1,252 | $1,765 |
| 2/2 + Sun Room | B13 | 1,333 | $1,899 |
| 2/2 + Sun Room | A30 | 1,489 | $1,950 |
| 2/2 + Sun Room | A29 | 1,424 | $2,007 |
| 2/2 + Sun Room | A22 | 1,463 | $2,062 |
| 2/2 + Sun Room | B6 | 1,480 | $2,086 |
| 2/2 + Sun Room | A9 | 1,509 | $2,127 |
| 2/2 + Sun Room | B15 | 1,577 | $2,223 |
| 2/2 + Sun Room | A32 | 1,630 | $2,298 |
| 2/3 + Sun Room | A31 | 1,635 | $2,357 |
| 2/2 + Sun Room | A5 | 1,672 | $2,408 |
| 2/2 + Sun Room | B14 | 1,708 | $2,409 |
| 2/2 + Sun Room | A33 | 1,709 | $2,453 |
| 2/2 + Sun Room | A34 | 1,784 | $2,850 |
| 2/2 + Sun Room | A21 | 1,068 | $1,660 |
| 2/3 + Sun Room | A28 | 1,740 | $1,660 |
| 2/2 + Sun Room | B7.2 | 1,335 | $1,720 |
| 3/3 + Sun Room | B17 | 1,788 | $2,750 |
Amenities & Features
- Access Gates
- Walk In Closets
- 24 Hour Fitness Room(s)
- Microwaves
- Dishwashers
- Views: downtown/skyline
- Frost Free Refrigerators
- 1 Pool(s)
- Vaulted / High Ceilings
- Patio Balcony
- Pantry
- Extra Storage
- Wall to Wall Carpeting
- Self Clean Ovens
- Garden Tubs
- Disposals
- Hot Tubs
- High-Speed Internet
- Ice Makers
- Barbecues
- View More...
Parking Information
| Parking |
Cost |
| Assigned | |
| Covered | |
| Parking Garage | $100 |
Apartments Near Dallas Power & Light Flats
Neighborhoods Near Dallas Power & Light Flats Dallas, TX
Apartments in Dallas
Cities Near Dallas Power & Light Flats Dallas, TX
Apartments in 75201
Zip Codes Near Dallas Power & Light Flats Dallas, Texas