Cortona Apartments Fairview, TX
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent |
| 1/1 | A1-1 | 708 | $815 |
| 1/1 | A1HC | 700 | $850 |
| 1/1 | A1-1HC | 708 | $850 |
| 1/1 | A1 | 700 | $860 |
| 1/1 | A2 | 700 | $875 |
| 1/1 | A2-1 | 780 | $905 |
| 1/1 | A3 | 836 | $1,096 |
| 1/1 + Den | A4 | 910 | $1,156 |
| 1/1 + Den | A4-1 | 1,395 | $1,820 |
| 1/1 + Den | A4-2 | 1,455 | $1,885 |
| 2/2 | B2-1 | 1,201 | $1,597 |
| 2/2 | B1 | 1,055 | $1,175 |
| 2/2 | B2 | 1,163 | $1,275 |
| 2/2 | B2HC | 1,163 | $1,275 |
| 2/2 | B3 | 1,212 | $1,365 |
| 2/2 | B1-1HC | 1,089 | $1,385 |
| 2/2 | B1-1 | 1,089 | $1,475 |
| 3/2 | C1HC | 1,348 | $1,541 |
| 3/2 | C1 | 1,348 | $1,620 |
Amenities & Features
- Volleyball
- Views: pool/park
- Extra Storage
- Disposals
- Vaulted / High Ceilings
- Access Gates
- Crown Moulding
- Business Center
- Walk In Closets
- Wall to Wall Carpeting
- Private Alarms
- Mini Blinds
- Frost Free Refrigerators
- Microwaves
- 1 Pool(s)
- Garden Tubs
- Ice Makers
- High-Speed Internet
- Dishwashers
- Hot Tubs
- Ceiling Fans
- Jogging Trails
- Patio Balcony
- Clubhouse
- Barbecues
- Pantry
- Self Clean Ovens
- 24 Hour Fitness Room(s)
- View More...
Parking Information
| Parking |
Cost |
| Covered | $20 |
| Attached Garages | |
Neighborhoods Near Cortona Fairview, TX
Apartments in Fairview
Cities Near Cortona Fairview, TX
Apartments in 75069
Zip Codes Near Cortona Fairview, Texas