Camden Design District Apartments Dallas, TX
Camden Design District Apartments
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
| | Eff/1 | E1 | 427 | $827-$852 | $839 |
| | Eff/1 | E2 | 540 | $898-$948 | $923 |
 | Eff/1 | E3 | 578 | $950-$1,134 | $1,042 |
 | 1/1 | A1 | 704 | $1,218-$1,483 | $1,350 |
 | 1/1 | A5 | 848 | $1,255-$1,295 | $1,275 |
 | 1/1 | A4 | 848 | $1,261-$1,522 | $1,391 |
 | 1/1 | A2 | 816 | $1,266-$1,531 | $1,398 |
 | 1/1 | A3 | 822 | $1,272-$1,312 | $1,292 |
 | 1/1 | A6 | 906 | $1,298-$1,378 | $1,338 |
 | 1/1 | A7 | 908 | $1,300-$1,355 | $1,327 |
 | 1/1 + Den | AS1 | 880 | $1,331-$1,356 | $1,343 |
 | 1/1 + Den | AS3 | 901 | $1,333-$1,590 | $1,461 |
 | 1/1 | A8 | 967 | $1,369-$1,379 | $1,374 |
 | 1/1 + Den | AS2 | 880 | $1,375-$1,588 | $1,481 |
 | 1/1 + Den | AS4 | 1,170 | $1,421-$1,461 | $1,441 |
 | 2/2 | B1 | 1,171 | $1,593-$1,668 | $1,630 |
 | 2/2 | B1L | 1,213 | $1,670-$1,845 | $1,757 |
 | 2/2 + Den | B2 | 1,212 | $1,672-$1,737 | $1,704 |
 | 2/2 | B4 | 1,344 | $1,692-$1,862 | $1,777 |
 | 2/2 | B3 | 1,260 | $1,709-$1,945 | $1,827 |
 | 2/2 | B5 | 1,349 | $1,723-$1,748 | $1,735 |
 | 2/2 | B7 | 1,470 | $1,751-$1,776 | $1,763 |
 | 2/2 | B6 | 1,469 | $1,776-$1,801 | $1,788 |
Amenities & Features
- Ice Makers
- Business Center
- Garden Tubs
- Mini Blinds
- Vaulted / High Ceilings
- Views: courtyard/downtown
- Clubhouse
- Walk In Closets
- Barbecues
- Dishwashers
- Patio Balcony
- High-Speed Internet
- 24 Hour Fitness Room(s)
- Disposals
- Private Alarms
- 1 Pool(s)
- Frost Free Refrigerators
- Self Clean Ovens
- Extra Storage
- Access Gates
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage | |
Apartments Near Camden Design District
Neighborhoods Near Camden Design District Dallas, TX
Apartments in Dallas
Cities Near Camden Design District Dallas, TX
Apartments in 75207
Zip Codes Near Camden Design District Dallas, Texas