Bryson at City Place Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
| | Eff/1 | E1/E2 | 540-583 | 561 | $1,083-$1,335 | $1,209 |
| | Eff/1 | E3/E4 | 590-591 | 590 | $1,100 | |
 | 1/1 | A1 | 703 | | $1,325 | |
| | 1/1 | A2 | 765 | | $1,415 | |
| | 1/1 | A3 | 765 | | $1,420 | |
| | 1/1 | A4/A5 | 790-824 | 807 | $1,480 | |
 | 1/1 | A8/A9 | 890-903 | 896 | $1,540 | |
| | 1/1 | A6 | 840 | | $1,645 | |
| | 1/1 | A7 | 848 | | $1,705 | |
| | 1/1 + Den | A10 | 976 | | $1,835 | |
 | 1/1 + Den | A12 | 1,030 | | $1,915 | |
| | 1/1 | A11 | 995 | | $1,962-$2,027 | $1,994 |
 | 2/2 | B1 | 1,115 | | $2,053-$2,153 | $2,103 |
| | 2/2 | B2 | 1,195 | | $2,270 | |
| | 2/2 | B3 | 1,218 | | $2,280 | |
| | 2/3 | B5 | 1,621 | | $2,400 | |
| | 2/2 | B4 | 1,597 | | $2,560 | |
| | 2/2 | B6 | 1,628 | | $2,570 | |
 | 2/2 + Den | B7 | 1,686 | | $2,690 | |
| | 2/2 + Den | B8 | 1,717 | | $2,835 | |
Amenities & Features
- Wall to Wall Carpeting
- Patio Balcony
- 1 Pool(s)
- Mini Blinds
- Self Clean Ovens
- Ice Makers
- Ceiling Fans
- Extra Storage
- View: downtown
- Crown Moulding
- Business Center
- Frost Free Refrigerators
- Fitness Room(s)
- Garden Tubs
- High-Speed Internet
- Disposals
- Microwaves
- Private Alarms
- Access Gates
- Pantry
- Clubhouse
- Walk In Closets
- Dishwashers
- Barbecues
- View More...
Parking Information
| Parking |
Cost |
| (Public) Parking Garage | |
Apartments Near Bryson at City Place
Neighborhoods Near Bryson at City Place Dallas, TX
Apartments in Dallas
Cities Near Bryson at City Place Dallas, TX
Apartments in 75204
Zip Codes Near Bryson at City Place Dallas, Texas