Broadstone Centreport Apartments Fort Worth, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent |
 | 1/1 | Aberdeen | 673 | $840 |
 | 1/1 | Bembridge | 793 | $895 |
| | 1/1 | Bembridge - A2.3 | 838 | $920 |
 | 1/1 with Attached Garage | Carlisle | 808 | $995 |
| | 1/1 with Attached Garage | Carlisle - A2.2G | 854 | $1,010 |
 | 1/1 with Attached Garage | Heathrow - A3.2G | 876 | $1,020 |
 | 1/1 with Attached Garage | Heathrow - A3.3HG | 876 | $1,020 |
 | 1/1 + Den | Inverness | 911 | $1,040 |
 | 1/1 with Attached Garage | Gatwick | 867 | $1,120 |
 | 1/1 | Fairmont | 869 | $1,120 |
 | 1/1 + Den with Attached Garage | Jackson | 912 | $1,140 |
 | 1/1 + Den with Attached Garage | Lancaster | 912 | $1,140 |
| | 2/2 | Montgomery - B1.6 | 1,064 | $1,185 |
| | 2/2 with Attached Garage | Rockhampton - B2.2G | 1,188 | $1,280 |
| | 2/2 | Montgomery - B1.7 | 1,064 | $1,285 |
 | 2/2 | Montgomery - B1 | 1,066 | $1,285 |
 | 2/2 with Attached Garage | Montgomery - B1.3G | 1,066 | $1,285 |
 | 2/2 | Newcastle - B1.4 | 1,066 | $1,285 |
| | 2/2 with Attached Garage | Newcastle - B1.1G | 1,080 | $1,285 |
| | 2/2 | Santander | 1,197 | $1,120 |
| | 2/2 | Torrington Alt | 1,193 | $1,380 |
| | 2/2 | Mandalay | 1,193 | $1,380 |
| | 2/2 with Attached Garage | Rockhampton - B3.1G | 1,196 | $1,380 |
| | 2/2 with Attached Garage | Rockhampton - B3.2G | 1,196 | $1,380 |
| | 2/2 with Attached Garage | Newcastle - B1.5G | 1,078 | $1,385 |
| | 2/2 with Attached Garage | Pescara/Rockhampton - B2.3G | 1,199 | $1,410 |
| | 2/2 with Attached Garage | Pescara/Rockhampton - B2.4G | 1,199 | $1,410 |
| | 2/2 | Pescara/Rockhampton - B2.5 | 1,199 | $1,410 |
| | 2/2 | Pescara/Rockhampton - B2.6 | 1,199 | $1,410 |
| | 2/2 with Attached Garage | Pescara/Rockhampton - B2.7G | 1,199 | $1,410 |
| | 2/2 | Pescara/Rockhampton - B2.8 | 1,199 | $1,410 |
| | 2/2 | Pescara/Rockhampton - B3.3H | 1,199 | $1,410 |
 | 2/2 | Pescara/Rockhampton - B2 | 1,199 | $1,410 |
| | 2/2 with Attached Garage | Pescara/Rockhampton - B2.1G | 1,199 | $1,410 |
| | 3/2 | Revmark | 1,394 | $1,420 |
| | 3/2 with Attached Garage | Valencia - C1.2G | 1,358 | $1,540 |
| | 3/2 with Attached Garage | Wellington - C1.1G | 1,377 | $1,640 |
| | 3/2 | Valencia - C1 | 1,377 | $1,640 |
| | 3/2 | Valencia - C1.3H | 1,358 | $1,299 |
Amenities & Features
- High-Speed Internet
- Disposals
- Mini Blinds
- Ceiling Fans
- Access Gates
- Garden Tubs
- Views: pool/courtyard
- Barbecues
- Pantry
- Clubhouse
- Ice Makers
- 2 Pool(s)
- Frost Free Refrigerators
- Self Clean Ovens
- Microwaves
- Business Center
- 24 Hour Fitness Room(s)
- Patio Balcony
- Walk In Closets
- Dishwashers
- Extra Storage
- View More...
Parking Information
| Parking |
Cost |
| Attached Garages | |
| Detached Garages | $85 |
Apartments Near Broadstone Centreport
Neighborhoods Near Broadstone Centreport Fort Worth, TX
Apartments in Fort Worth
Cities Near Broadstone Centreport Fort Worth, TX
Apartments in 76155
Zip Codes Near Broadstone Centreport Fort Worth, Texas