Bell Design District Apartments Dallas , TX
Bell Design District Apartments
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 | A | 568 | | $1,057-$1,065 | $1,061 |
 | Eff/1 | AC | 655 | | $1,057-$1,067 | $1,062 |
 | Eff/1 | AA | 663 | | $1,057-$1,065 | $1,061 |
 | Eff/1 | A1/A2B/AD | 670-675 | 672 | $1,057-$1,065 | $1,061 |
 | Eff/1 | AE | 686 | | $1,057-$1,065 | $1,061 |
 | Eff/1 | A2A | 688 | | $1,057-$1,065 | $1,061 |
 | 1/1 | BB | 800 | | $1,202-$1,322 | $1,262 |
 | 1/1 | BC | 811 | | $1,227 | |
 | 1/1 | CD | 892 | | $1,291-$1,316 | $1,303 |
 | 1/1 | CC | 864 | | $1,301 | |
 | 1/1 | BD | 817 | | $1,312-$1,337 | $1,324 |
 | 1/1 | C1 | 821-827 | 824 | $1,312-$1,337 | $1,324 |
 | 1/1 | CA/CD | 850-852 | 851 | $1,312-$1,406 | $1,359 |
 | 1/1 with Fireplace | KB | 973 | | $1,356 | |
 | 1/1 | CE | 931 | | $1,410 | |
 | 1/1 | KA | 954 | | $1,416 | |
 | 1/1 | JA/B | 948 | | $1,433-$1,465 | $1,449 |
 | 2/2 | DE | 1,147 | | $1,557 | |
 | 2/2 | E2A | 1,184 | | $1,639-$1,689 | $1,664 |
 | 2/2 | E1 | 1,220-1,231 | 1,225 | $1,643-$1,849 | $1,746 |
 | 2/2 | DA | 1,118 | | $1,745-$1,814 | $1,779 |
 | 2/2 | DC/DD | 1,130-1,132 | 1,131 | $1,745-$1,814 | $1,779 |
 | 2/2 | EF | 1,353 | | $1,759 | |
 | 2/2 | E2B | 1,444 | | $1,764 | |
 | 2/2 | EA/EB | 1,200-1,210 | 1,205 | $1,789 | |
 | 2/2 | ED | 1,258 | | $1,789-$1,839 | $1,814 |
 | 2/2 | F | 1,272 | | $1,789-$1,839 | $1,814 |
 | 2/2 | E3B | 1,256 | | $1,809 | |
 | 2/2 | EE | 1,295 | | $1,814 | |
 | 2/2 | D1A | 1,252 | | $1,819 | |
 | 2/2 | E3A | 1,244 | | $1,839-$1,889 | $1,864 |
 | 2/2 | EC | 1,237 | | $1,859-$1,909 | $1,884 |
 | 2/2 | IA | 1,397 | | $1,864-$1,889 | $1,876 |
 | 2/2 | GA | 1,671 | | $2,043 | |
 | 2/2 | H | 1,521 | | $2,128 | |
Amenities & Features
- Pantry
- High-Speed Internet
- Access Gates
- Dishwashers
- Clubhouse
- Frost Free Refrigerators
- Walk In Closets
- Ceiling Fans
- Patio Balcony
- Garden Tubs
- Self Clean Ovens
- 1 Pool(s)
- Disposals
- Barbecues
- Monitored Alarms
- Ice Makers
- Business Center
- Views: pool/city/courtyard
- Microwaves
- 24 Hour Fitness Room(s)
- View More...
Parking Information
| Parking |
Cost |
| Assigned | $35 |
| Parking Garage | |
Apartments Near Bell Design District
Neighborhoods Near Bell Design District Dallas , TX
Apartments in Dallas
Cities Near Bell Design District Dallas , TX
Apartments in 75207
Zip Codes Near Bell Design District Dallas , Texas