Avanti Cityside Apartments Houston, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent |
 | 1/1 with Yard and Attached Garage | HOLCOMBE | 682 | $888 |
 | 1/1 with Attached Garage | HOLLY HALL | 749 | $918 |
 | 1/1 with Attached Garage | ARDMORE | 811 | $947 |
 | 1/1 with Attached Garage | MACGREGOR | 899 | $970 |
 | 1/1 + Den with Attached Garage | GREENBRIAR | 1,099 | $1,332 |
 | 1/1 Townhome with Attached Garage | BISSONNET | 961 | $1,212 |
 | 2/2 with Attached Garage | BINZ | 1,296 | $1,324 |
 | 2/2 with Attached Garage | SOUTHMORE | 1,301 | $1,358 |
 | 2/2 + Den with Attached Garage | BRAESWOOD | 1,417 | $1,449 |
 | 2/2 Townhome with Attached Garage | FANNIN | 1,527 | $1,579 |
 | 2/2 with Attached Garage | ALABAMA | 1,102 | $1,203 |
 | 3/2 with Attached Garage | CAMBRIDGE | 1,442 | $1,589 |
Amenities & Features
- Mini Blinds
- Barbecues
- 2 Pool(s)
- Walk In Closets
- Pantry
- Wall to Wall Carpeting
- Disposals
- Ice Makers
- Business Center
- Patio Balcony
- Self Clean Ovens
- Garden Tubs
- Access Gates
- High-Speed Internet
- Views: pool/courtyard
- Dishwashers
- Microwaves
- Extra Storage
- Crown Moulding
- Ceiling Fans
- Clubhouse
- Private Alarms
- Fitness Room(s)
- Frost Free Refrigerators
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage | |
Apartments Near Avanti Cityside
Neighborhoods Near Avanti Cityside Houston, TX
Apartments in Houston
Cities Near Avanti Cityside Houston, TX
Apartments in 77054
Zip Codes Near Avanti Cityside Houston, Texas