Alta Design District Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 | | 579 | $885-$1,000 | $942 |
 | 1/1 | | 777 | $999-$1,100 | $1,049 |
| | 1/1 | | 846 | $1,125-$1,300 | $1,212 |
 | 1/1 | | 849 | $1,125-$1,300 | $1,212 |
| | 1/1 | | 851 | $1,150-$1,250 | $1,200 |
 | 1/1 | | 852 | $1,150-$1,250 | $1,200 |
| | 1/1 | | 861 | $1,150-$1,250 | $1,200 |
| | 1/1 | | 866 | $1,150-$1,250 | $1,200 |
 | 1/1 | | 875 | $1,200-$1,300 | $1,250 |
| | 1/1 | | 879 | $1,200-$1,300 | $1,250 |
| | 1/1 | | 900 | $1,200-$1,300 | $1,250 |
 | 1/1 | | 995 | $1,205-$1,305 | $1,255 |
 | 1/1 | | 836 | $1,210-$1,310 | $1,260 |
 | 1/1 | | 840 | $1,210-$1,310 | $1,260 |
| | 1/1 | | 913 | $1,250-$1,350 | $1,300 |
| | 1/1 | | 1,053 | $1,445-$1,545 | $1,495 |
| | 1/1 | | 1,139 | $1,450-$1,550 | $1,500 |
 | 1/1 | | 1,085 | $1,485-$1,585 | $1,535 |
 | 2/2 | | 1,170 | $1,489-$1,589 | $1,539 |
 | 2/2 | | 1,327 | $1,499-$1,599 | $1,549 |
 | 2/2 | | 1,303 | $1,559-$1,659 | $1,609 |
 | 2/2 | | 1,623 | $1,825-$2,000 | $1,912 |
 | 2/2 | | 1,091 | $1,399-$1,499 | $1,449 |
 | 2/2 | | 1,128 | $1,400-$1,500 | $1,450 |
 | 2/2 | | 1,172 | $1,425-$1,525 | $1,475 |
Amenities & Features
- Business Center
- Clubhouse
- Self Clean Ovens
- Ice Makers
- Barbecues
- Hot Tubs
- Crown Moulding
- Wall to Wall Carpeting
- 24 Hour Fitness Room(s)
- Garden Tubs
- Vaulted / High Ceilings
- Access Gates
- Ceiling Fans
- Microwaves
- Walk In Closets
- Mini Blinds
- Disposals
- Views: dwntwn,crtyrd,pool
- Pantry
- High-Speed Internet
- Dishwashers
- Frost Free Refrigerators
- 1 Pool(s)
- Patio Balcony
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage | |
Directions
We are located at Hwy 35 & Hi Line Drive.
Apartments Near Alta Design District
Neighborhoods Near Alta Design District Dallas, TX
Apartments in Dallas
Cities Near Alta Design District Dallas, TX
Apartments in 75207
Zip Codes Near Alta Design District Dallas, Texas